US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Global Sustainable Equity Fund (USD) A2 26.55 2024/11/21 N/A -2.38% -1.70% -1.62% +4.98% +12.11% -12.90% +26.94% +296.33% 15.50%
AllianceBernstein - Global Conservative Portfolio (USD) A2 26.63 2024/11/21 N/A -0.04% +1.95% +5.97% +10.64% +16.14% +6.43% +11.94% N/A 7.55%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.42 2024/11/21 N/A +0.44% +1.60% +5.02% +7.34% +12.11% +6.66% +14.13% +315.80% 6.65%
AllianceBernstein - Global Value Portfolio (USD) A 24.30 2024/11/21 N/A +2.36% +4.16% +5.84% +13.39% +18.65% +11.01% +40.06% +143.00% 11.38%
AllianceBernstein - International Health Care Portfolio (USD) A 567.51 2024/11/21 N/A -5.29% -9.79% -4.66% +2.37% +7.49% +5.87% +50.93% +810.20% 12.31%
AllianceBernstein - International Technology Portfolio (USD) A 915.03 2024/11/21 N/A +5.02% +9.80% +13.51% +33.46% +43.91% +9.55% +138.34% +1,388.58% 20.57%
AllianceBernstein - Short Duration Bond Portfolio (USD) A2 19.08 2024/11/21 N/A 0.00% +0.58% +2.36% +3.14% +4.55% +4.15% +4.43% N/A 1.66%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 126.41 2024/11/21 N/A -2.27% -0.74% +3.41% +9.06% +15.55% -9.93% +57.50% +692.04% 14.93%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 43.12 2024/11/21 N/A -2.27% -0.74% +3.43% +9.05% +15.54% -9.92% +57.49% +331.20% 14.93%
Allianz Global Agricultural Trends - Class AT (USD) Acc 12.45 2021/04/16 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +12.67% +24.50% 0.00%
Amundi Funds Bond Global - A2 (USD) 25.50 2024/11/21 N/A -1.66% -3.12% +0.83% -2.15% +2.91% -13.94% -14.60% N/A 7.23%
Amundi Funds CPR Global Agriculture (USD) AU 110.39 2020/11/20 0.83 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +1.35% +10.39% 0.00%
Amundi Funds Equity Global Aqua (EUR) AE 140.82 2015/05/22 0.17 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +40.82% 0.00%
Amundi Funds Equity Global Resources (USD) AU 71.12 2020/11/20 0.59 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.71% -28.88% 0.00%
Baring Global Aggregate Bond Fund (USD) Q-Inc 10.18 2015/06/03 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.49% 0.00%
Baring Global Resources Fund (USD) Y-Inc 23.84 2024/11/21 0.50 -1.85% -1.85% -4.56% +1.92% +5.07% +14.56% +28.93% N/A 12.59%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.61 2024/11/21 1.50 +0.40% 0.00% +0.93% +0.40% +4.97% -17.82% -17.73% N/A 7.40%
Barings Global Bond Fund (USD) S-Inc 20.29 2024/11/21 0.82 -3.43% -5.85% -0.98% -6.41% -1.27% -24.01% -23.49% N/A 10.09%
Barings Global Leaders Fund (USD) Y-Inc 30.38 2024/11/21 0.70 +1.17% +0.86% +5.71% +17.84% +24.20% +12.23% +46.76% N/A 11.44%
BlackRock ESG Multi-Asset Fund Class (EUR) A2 19.56 2024/11/21 N/A -0.25% +0.77% +2.73% +5.79% +10.95% -5.14% +21.72% N/A 8.00%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】