US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Indian Equity Fund (USD) A2 233.68 2024/11/21 N/A -2.65% -3.89% +3.24% +13.90% +23.39% +7.47% +47.54% +313.75% 11.36%
Amundi Funds - SBI FM INDIA EQUITY - A2 (USD) 406.09 2024/11/21 N/A -2.56% -4.80% +0.87% +7.46% +16.11% +16.51% +62.63% +306.09% 10.13%
Amundi Funds Equity India Infrastructure (USD) AU 75.10 2019/07/05 0.42 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -24.90% 0.00%
BlackRock India Fund (USD) A2 54.78 2024/11/21 N/A -4.15% -8.24% -2.61% +5.14% +12.76% +5.61% +47.26% +200.00% 10.76%
Fidelity Funds - India Focus Fund A-USD 81.03 2024/11/21 0.63 -2.63% -3.06% +5.38% +10.46% +17.93% +13.74% +65.00% +710.30% 9.91%
Franklin India Fund (USD) A (acc) 69.86 2024/11/21 N/A -1.41% -2.48% +6.58% +14.36% +22.73% +26.90% +87.90% +598.60% 10.71%
FSSA Indian Subcontinent Fund (USD) I 188.85 2024/11/21 N/A -4.02% -4.71% +7.21% +15.34% +25.21% +35.32% +83.67% +1,788.49% 11.21%
HSBC GIF Indian Equity (USD) AD 310.00 2024/11/21 N/A -2.35% -4.51% +3.62% +12.29% +21.42% +22.38% +68.84% +3,000.02% 10.97%
JPMorgan India Fund (USD) 367.73 2024/11/21 0.00 -2.85% -4.97% +3.27% +6.93% +14.63% +9.12% +39.45% N/A 9.63%
JPMorgan India Smaller Companies Fund (USD) 39.33 2024/11/21 0.00 -2.19% -4.52% +6.61% +21.69% +28.87% +18.68% +82.17% +293.30% 12.30%
Schroder ISF-Indian Equity (USD) A Acc 341.73 2024/11/21 0.64 -2.85% -5.84% +0.23% +14.64% +24.66% +19.25% +66.23% +241.73% 11.02%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】