US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Schroder Alternative Solutions Commodity Fund (USD) A Acc 82.38 2024/11/21 N/A -2.22% +0.75% -7.86% +0.83% -1.01% +1.85% +35.96% -17.62% 12.72%
Schroder Alternative Solutions Gold and Precious Metals Fund (USD) A Acc 7.86 2016/08/04 1.14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -21.40% 0.00%
Schroder ISF-Asian Bond Total Return (USD) A Acc 15.96 2024/11/21 0.86 -0.24% +0.51% +2.87% +4.10% +5.94% +5.66% +12.30% +219.12% 2.74%
Schroder ISF-Asian Equity Yield (USD) A Acc 40.45 2024/11/21 1.13 -3.62% -0.60% +2.97% +10.78% +17.47% +4.67% +31.73% +304.52% 13.45%
Schroder ISF-Asian Opportunities (USD) A Acc 22.36 2024/11/21 0.96 -5.04% +0.65% +0.68% +8.42% +9.43% -15.73% +12.52% +347.19% 15.34%
Schroder ISF-Asian Smaller Companies (USD) A Acc 286.21 2024/11/21 0.83 -5.84% -4.01% -3.62% -0.46% +4.36% -8.67% +32.86% +186.21% 11.80%
Schroder ISF-BIC (Brazil,India,China) (USD) A Acc 227.26 2024/11/21 0.62 -4.37% +3.56% +1.62% +11.02% +9.96% -25.80% -12.63% +127.26% 14.48%
Schroder ISF-China Opportunities (USD) A Acc 337.81 2024/11/21 0.55 -5.30% +13.86% +0.99% +6.36% +0.72% -35.38% -7.03% +237.81% 22.27%
Schroder ISF-Emerging Asia (USD) A Acc 49.60 2024/11/21 1.01 -5.78% -1.38% -0.94% +8.15% +9.72% -16.03% +24.25% +390.09% 14.85%
Schroder ISF-Emerging Europe (EUR) A Acc 21.40 2024/11/21 0.73 -0.97% -6.06% -7.77% +11.12% +15.86% -51.16% -41.37% +114.05% 34.26%
Schroder ISF-Emerging Markets (USD) A Acc 17.26 2024/11/21 0.78 -4.62% -1.31% -0.17% +8.36% +11.73% -14.76% +8.85% +245.18% 13.24%
Schroder ISF-Emerging Markets Debt Absolute Return (USD) A Acc 27.46 2024/11/21 1.12 -0.01% -0.61% -0.87% -0.58% +3.59% -0.28% -0.84% +174.61% 7.13%
Schroder ISF-EURO Bond (EUR) A Acc 19.73 2024/11/21 1.30 +0.37% +0.76% +3.08% +2.45% +6.92% -14.09% -12.57% +93.41% 6.93%
Schroder ISF-EURO Equity (EUR) A Acc 45.19 2024/11/21 0.20 -2.61% -1.87% -3.96% +7.90% +12.44% -4.57% +18.86% +294.01% 10.67%
Schroder ISF-European Large Cap (EUR) A Acc 301.49 2023/05/29 0.47 0.00% 0.00% 0.00% 0.00% 0.00% -8.49% +13.21% +359.52% 8.84%
Schroder ISF-Global Bond (USD) A Acc 11.04 2024/11/21 1.31 -1.48% -3.31% +1.39% -1.12% +3.80% -16.76% -14.01% +57.70% 8.37%
Schroder ISF-Global Cities (USD) A Acc 187.25 2024/11/21 0.71 -2.52% -0.59% +6.03% +4.21% +15.81% -17.29% -0.84% +87.25% 17.85%
Schroder ISF-Global Climate Change Equity (USD) A Acc 23.67 2024/11/21 0.50 -3.98% -2.41% -3.17% +3.96% +11.15% -14.51% +51.65% +136.70% 16.05%
Schroder ISF-Global Corporate Bond (USD) A Acc 12.82 2024/11/21 2.05 -0.27% -0.32% +3.98% +4.26% +9.27% -4.28% +4.13% N/A 7.36%
Schroder ISF-Global Energy (USD) A Acc 19.01 2024/11/21 0.56 +0.01% -4.41% -7.12% +0.33% +4.16% +56.40% +71.54% -32.01% 15.96%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】