US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
JPMorgan Indonesia Fund (USD) 25.88 2024/05/03 0.00 -7.34% -7.93% -6.03% -8.36% -14.39% +0.08% -10.60% +158.80% 12.11%
Fidelity Funds - Indonesia Fund A-USD 24.40 2024/05/03 1.50 -5.43% -4.39% -3.10% -5.43% -11.53% -1.93% -14.66% +144.00% 12.24%
Amundi Funds - LATIN AMERICA EQUITY - A2 (USD) 559.55 2024/05/03 N/A -4.52% -1.56% +7.76% -5.81% +21.15% +22.37% +17.55% N/A 20.37%
Franklin Global Real Estate Fund (USD) A (acc) 12.08 2024/05/03 N/A -4.05% -2.58% +5.32% -7.79% -3.13% -15.47% -7.86% +20.80% 14.50%
Franklin Natural Resources Fund (USD) A (acc) 8.63 2024/05/03 N/A -3.90% +13.25% +9.10% +7.20% +13.70% +48.54% +40.55% -13.70% 18.99%
Baring Australia Fund (USD) A Y-Inc 137.54 2024/05/03 0.70 -3.86% +0.53% +10.87% -3.37% +6.09% -4.11% +20.17% N/A 16.63%
Franklin Global Growth Fund - A (acc) USD 26.94 2024/05/03 N/A -3.75% -5.67% +9.42% -6.72% +4.95% -13.35% +15.03% N/A 16.57%
Franklin Templeton Japan Fund (JPY) A (acc) 9.76 2024/05/03 N/A -3.75% +4.95% +14.55% +8.57% +16.61% +4.95% +27.58% N/A 14.24%
Franklin MENA Fund (USD) A(acc) 10.04 2024/05/03 N/A -3.65% -1.86% +6.24% +0.40% +10.21% +26.13% +36.04% +0.40% 11.15%
Franklin Mutual Beacon Fund (USD) A (acc) 103.75 2024/05/03 N/A -3.61% +1.31% +13.35% +2.21% +14.95% +3.31% +23.79% +937.50% 10.72%
BlackRock Latin American Fund (USD) A2 71.20 2024/05/03 0.05 -3.58% -4.13% +3.26% -10.21% +16.34% +13.02% +1.93% N/A 21.72%
Templeton Global Smaller Companies Fund (USD) A (YDIS) 49.58 2024/05/03 N/A -3.54% +0.55% +9.88% -2.88% +4.58% -15.82% +16.47% N/A 14.52%
Franklin Biotechnology Discovery Fund (USD) A(acc) 39.81 2024/05/03 N/A -3.42% -2.04% +23.60% +4.11% +14.33% -2.78% +30.82% +298.10% 18.67%
AllianceBernstein - International Technology Portfolio (USD) A 761.65 2024/05/03 N/A -3.40% +3.73% +29.59% +11.09% +44.18% +8.46% +106.57% +1,139.06% 22.73%
JPMorgan Philippine Fund (USD) 104.34 2024/05/03 1.93 -3.39% -3.21% +8.00% -0.65% -2.73% -3.34% -13.49% N/A 15.63%
Schroder ISF-Latin American (USD) A Acc 47.33 2024/05/03 0.79 -3.22% -2.59% +5.27% -7.12% +14.24% +15.70% +22.76% +372.82% 21.64%
BlackRock World Technology Fund (USD) A2 78.46 2024/05/03 N/A -3.20% +2.50% +24.44% +9.29% +41.85% +4.64% +107.51% N/A 23.19%
Schroder ISF-US Smaller Companies Impact (USD) A Acc 210.51 2024/05/03 N/A -3.16% -1.55% +15.73% -1.23% +12.34% -4.11% +32.60% +4,110.29% 14.76%
Baring Global Resources Fund (USD) Y-Inc 24.47 2024/05/03 0.50 -3.13% +6.72% +8.51% +4.62% +8.95% +15.26% +32.77% N/A 14.40%
Value Partners Taiwan Fund (USD) 37.46 2024/05/03 N/A -2.93% +4.81% +17.61% +5.55% +32.27% +8.96% +76.37% +274.60% 17.71%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】