US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Franklin India Fund (USD) A (acc) 62.60 2026/01/29 N/A -6.68% -8.77% -7.82% -7.37% -5.17% +30.74% +46.26% +526.00% 11.03%
Schroder ISF-Asian Smaller Companies (USD) A Acc 283.39 2026/01/15 0.83 -6.22% -6.22% -3.80% -6.22% +1.32% +6.45% -0.05% +183.39% 11.45%
Schroder ISF-Indian Equity (USD) A Acc 321.47 2026/01/29 0.64 -6.21% -7.59% -5.53% -6.73% -1.09% +32.43% +40.30% +221.47% 11.36%
JPMorgan India Fund (USD) 332.71 2026/01/29 0.00 -5.66% -7.12% -8.48% -6.27% -4.37% +11.27% +21.21% N/A 10.39%
FSSA Indian Subcontinent Fund (USD) I 167.96 2026/01/29 N/A -5.57% -7.48% -9.03% -5.96% -5.96% +31.12% +44.65% +1,579.58% 11.41%
Aberdeen Standard SICAV I - Indian Equity Fund (USD) A2 209.00 2026/01/29 N/A -5.57% -7.76% -8.45% -5.93% -5.69% +20.36% +17.42% +270.05% 11.65%
HSBC GIF Indian Equity (USD) AD 300.63 2026/01/29 N/A -5.46% -6.37% -4.20% -6.19% +1.25% +33.52% +50.64% +2,906.34% 11.19%
JPMorgan India Smaller Companies Fund (USD) 33.60 2026/01/29 0.00 -5.43% -8.87% -12.13% -6.41% -6.46% +27.90% +40.06% +236.00% 12.26%
Fidelity Funds - India Focus Fund A-USD 78.11 2026/01/29 0.63 -5.39% -7.24% -5.40% -5.87% -0.74% +25.94% +36.72% +681.10% 9.72%
BlackRock India Fund (USD) A2 51.61 2026/01/29 N/A -4.53% -5.35% -3.69% -5.20% -0.65% +16.76% +26.19% +182.64% 11.65%
Fidelity Funds – Sustainable Consumer Brands Fund A-EUR 93.85 2026/01/29 1.10 -4.17% -5.96% -1.48% -4.22% -11.38% +23.00% +18.08% +369.25% 11.84%
Amundi Funds - SBI FM INDIA EQUITY - A2 (USD) 383.02 2026/01/29 N/A -4.05% -5.38% -4.50% -4.72% -1.51% +21.96% +33.31% +283.02% 10.26%
Fidelity Funds - Indonesia Fund A-USD 21.97 2026/01/29 1.50 -3.22% -3.47% +2.00% -3.56% -1.11% -17.19% -12.33% +119.70% 14.71%
BNP Paribas L1 Consumer Innovator Classic Cap (USD) 329.24 2026/01/29 0.98 -2.88% -4.65% -2.74% -2.55% -14.74% +18.81% +9.16% +321.83% 13.08%
Fidelity Funds - Global Financial Services Fund A-EUR 69.95 2026/01/29 0.51 -1.87% +0.85% +0.23% -1.74% -0.54% +45.79% +86.33% +249.75% 11.53%
Fidelity Funds – Sustainable Global Health Care Fund A-EUR 61.88 2026/01/29 0.75 -1.54% +1.31% +4.97% -1.79% -13.96% -0.53% +14.13% +209.40% 10.16%
Invesco Euro Inflation-Linked Bond Fund (EUR) A 16.87 2026/01/15 N/A -0.92% -0.92% -0.92% -0.92% -0.46% +6.57% +1.32% +68.70% 2.35%
BlackRock World Financials Fund (USD) A2 77.15 2026/01/29 N/A -0.72% +9.71% +11.91% -0.34% +32.72% +114.54% +133.01% +671.50% 16.45%
AB - Eurozone Equity Portfolio (EUR) A 38.29 2026/01/29 N/A -0.67% +1.16% +4.70% -0.75% +12.88% +27.29% +40.93% +282.90% 8.45%
AllianceBernstein - American Growth Portfolio (USD) A 250.43 2026/01/29 N/A -0.65% -1.09% +3.33% +0.06% +7.74% +76.05% +71.32% +1,229.25% 11.96%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】