US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Select Euro High Yield Bond Fund (EUR) A2 26.41 2024/11/21 N/A +0.32% +1.73% +3.88% +4.88% +9.30% +4.55% +13.39% +164.13% 6.35%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.42 2024/11/21 N/A +0.44% +1.60% +5.02% +7.34% +12.11% +6.66% +14.13% +315.80% 6.65%
Allianz US High Yield -Class AM (USD) Dis. 5.75 2024/11/21 N/A -0.07% -0.39% +1.52% 0.00% +3.55% -12.98% -19.33% -42.48% 6.17%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.61 2024/11/21 1.50 +0.40% 0.00% +0.93% +0.40% +4.97% -17.82% -17.73% N/A 7.40%
BlackRock Global High Yield Bond Fund (AUD) A8 Hedged 5.78 2024/11/21 N/A -0.34% 0.00% +1.40% +2.12% +5.47% -13.21% -14.24% N/A 6.09%
BlackRock Global High Yield Bond Fund (HKD) A6 Hedged 43.71 2024/11/21 N/A -0.41% -0.32% +0.76% +0.83% +4.10% -15.60% -16.22% N/A 6.02%
BlackRock Global High Yield Bond Fund (USD) A2 30.94 2024/11/21 1.30 +0.23% +1.71% +4.92% +7.80% +12.55% +5.56% +17.51% N/A 6.19%
BlackRock Global High Yield Bond Fund (USD) A6 6.01 2024/11/21 N/A -0.33% 0.00% +1.52% +2.04% +5.44% -12.65% -13.15% N/A 6.01%
BlackRock US Dollar High Yield Bond Fund (AUD) A8 Hedged 7.95 2024/11/21 N/A -0.25% -0.25% +1.66% +1.53% +5.02% -12.25% -13.59% N/A 6.13%
BlackRock US Dollar High Yield Bond Fund (HKD) A6 Hedged 31.87 2024/11/21 N/A -0.44% -0.65% +0.79% +0.25% +3.71% -14.37% -15.08% N/A 6.03%
BlackRock US Dollar High Yield Bond Fund (USD) A6 4.40 2024/11/21 N/A -0.45% -0.45% +1.38% +1.38% +4.76% -11.82% -12.35% N/A 6.02%
BlackRock US Dollar High Yield Bond Fund (ZAR) A8 Hedged 80.37 2024/11/21 N/A -0.36% -0.33% +1.50% +1.75% +5.14% -11.08% -10.60% N/A 6.01%
Franklin Euro High Yield Fund 5.20 2024/11/21 N/A -0.19% +0.19% +1.17% +0.97% +4.00% -9.41% -12.61% N/A 5.82%
Franklin High Yield Fund (USD) A(Mdis) 5.27 2024/11/21 N/A -0.38% -0.57% +1.15% +0.76% +5.40% -9.91% -10.07% -47.30% 5.86%
Invesco Global High Income Fund (USD) A-MD-Dist 11.26 2018/11/12 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.62% 0.00%
Schroder ISF-Global High Yield (USD) A Acc 57.25 2024/11/21 1.69 -0.16% +2.12% +5.74% +7.89% +12.59% +7.61% +19.23% +186.27% 6.27%
Templeton Global High Yield Fund 5.49 2024/11/21 N/A -1.44% -2.31% -2.83% -2.66% +1.48% -17.57% -24.90% N/A 7.32%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】