US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.300% +1.000% 1.14B 55.45B 175.58
Agricultural Machine +0.240% +0.840% 3.12M 375.87M 57.35
Air Cargo +0.250% +0.180% 5.97M 483.64M 34.11
Airlines +0.400% +0.830% 32.52M 3.49B 15.73
Airport -0.040% -0.070% 3.83M 649.39M 28.50
Aluminum +0.290% +2.390% 322.16M 18.04B 624.26
Asset Management and Custody Bank -0.040% +1.820% 13.81M 1.09B 120.92
Attractions +0.030% +1.100% 9.65M 1.30B 41.44
Automobiles -0.250% +0.050% 134.42M 12.77B 144.93
Automobiles & Components -0.020% +0.210% 983.92M 58.40B 111.50
Beer +0.060% +0.400% 11.39M 823.55M 37.09
Biotechnology -0.110% +1.010% 587.88M 7.95B 73.35
Broadcasting & Cable TV -0.390% +0.870% 164.59M 7.28B 34.69
Building Products +0.050% +1.120% 183.01M 7.07B 40.90
Car Dealers & Car Service +0.040% +0.370% 10.85M 1.95B 70.97
Cement +0.410% +1.880% 125.51M 4.67B 35.27
Chemical Materials +0.280% +2.250% 1.47B 37.55B 91.34
Chemical Medicine +0.130% +1.110% 633.91M 25.99B 64.07
Chinese Medicine -0.030% +0.590% 104.37M 7.75B 57.50
Civil Engineering +0.220% +0.860% 419.12M 23.29B 38.52
Clothing +0.240% +0.480% 135.95M 4.02B 28.34
Coal +0.190% +0.950% 319.70M 15.46B 14.05
Commercial Printing -0.340% +0.550% 45.09M 2.36B 30.13
Commercial Truck +0.110% -2.410% 8.14M 992.65M 11.54
Commodity Distributor +0.160% +2.910% 5.32M 108.39M 92.10
Communication Terminal Equipment -0.210% +0.690% 322.18M 22.42B 104.65
Communication Transmission Equipment +0.320% -0.200% 1.33B 84.95B 164.15
Communication Transmission Equipment -0.130% +1.500% 4.72M 467.77M 38.19
Comprehensive Capital Market +1.270% +1.070% 26.63M 359.18M 20.93
Computer and Electronic Equipment Dealers -0.210% +0.820% 75.89M 8.91B 112.57
Computers and Peripherals +0.230% +0.180% 487.81M 22.49B 129.88
Construction & Decoration +0.520% +1.750% 197.22M 6.03B 54.35
Construction Machinery -0.020% +1.880% 129.98M 8.85B 73.89
Consumer Credit -0.300% +0.770% 2.14M 223.39M 79.25
Consumer Electronics +0.070% +0.600% 134.84M 9.74B 90.39
Copper -0.030% +3.260% 389.17M 19.01B 103.95
Department Stores -0.100% +0.950% 62.17M 6.13B 107.67
Diversified Banks +0.080% -0.550% 127.16M 15.88B 6.19
Diversified Insurance +0.250% +0.010% 62.89M 6.49B 9.08
Drug Distributor +0.020% +0.470% 38.66M 3.57B 146.20
Education Services -0.120% +0.470% 20.17M 1.36B 28.91
Electrical Components & Equipment -0.040% +0.770% 1.89B 81.94B 62.45
Electronic Equipment and Instrument Manufacturers +0.160% +1.320% 3.38B 137.71B 110.18
Environmental Engineering +0.700% +3.060% 55.45M 2.26B 41.48
Environmental Services +0.290% +1.790% 199.53M 11.36B 71.33
Fertilisers & Agricultural Chemicals +0.500% +2.470% 2.00B 20.59B 43.14
Fiber & Resin -0.350% +2.200% 492.31M 20.25B 92.11
Financial Transactions & Data -0.050% +2.390% 38.84M 3.98B 136.31
Fishery Products +0.520% +0.380% 38.38M 1.51B 17.50
Food distributor -0.020% +1.020% 1.35M 226.50M 119.36
Footwear +0.190% +0.580% 29.86M 1.60B 4.45
Forestry Products -0.030% +1.650% 94.97M 2.77B 45.72
Garden Engineering +0.390% +1.010% 78.84M 3.69B 48.28
Gas +0.170% +0.520% 66.11M 3.76B 47.20
General Machinery +0.030% +0.780% 1.16B 63.30B 97.15
General Merchandise Stores -0.090% +0.930% 2.21M 214.62M 24.27
Glass -0.010% +2.350% 89.70M 2.12B 111.66
Gold & Other Precious Metals -0.160% +1.390% 713.78M 30.43B 61.30
Green facilities +0.750% +0.620% 85.24M 5.48B 39.68
Healthcare Institution -0.290% +1.790% 70.23M 4.20B 40.15
Healthcare Services -0.410% +1.810% 53.55M 2.55B 27.25
Healthcare Technology +0.870% +1.350% 33.14M 1.56B 88.16
Heating or Other Utilities +0.170% +0.080% 9.83M 832.40M 28.97
Heavy Electrical Equipment -0.170% +4.120% 43.94M 2.76B 216.03
Highway +0.300% +0.270% 20.37M 1.53B 18.45
Home Furnishings -0.120% +1.170% 39.01M 3.52B 38.57
Hotel -0.360% +0.710% 3.65M 953.45M 74.76
Household Appliances -0.070% +0.350% 608.49M 15.68B 55.43
Household Products +0.070% +2.750% 33.91M 1.70B 73.55
Housewares & Specialties +0.370% +0.220% 92.78M 2.68B 57.97
Hydropower -0.040% +0.450% 61.51M 5.05B 82.69
Hypermarkets and supermarkets -0.060% +0.050% 20.02M 2.96B 364.23
Industrial Conglomerates +0.040% +1.110% 29.40M 1.84B 93.93
Industrial Products Trader +0.130% +1.350% 83.46M 6.29B 93.50
Integrated Oil & Gas -0.350% -0.910% 25.25M 3.82B 13.94
Internet Information Services +0.070% -0.580% 843.91M 59.19B 115.27
Internet retail +0.050% -0.190% 16.55M 1.67B 87.53
Investment Banking & Brokerage +0.040% +0.920% 319.57M 25.06B 45.94
IT Outsourcing Services +0.930% +0.700% 140.66M 5.17B 204.43
Jewellery & Luxury +0.050% +0.100% 100.13M 2.68B 93.58
Leisure equipment and supplies -0.030% +1.110% 158.04M 4.64B 99.41
Leisure Services +0.420% +0.110% 28.22M 1.50B 34.23
Life and health insurance 0.000% -0.040% 10.41M 1.87B 10.65
Livestock products +0.140% +1.100% 91.08M 3.68B 44.37
Logistics +0.150% +0.800% 145.90M 5.47B 61.24
Market Service -0.130% +0.670% 13.05M 1.74B 87.62
Marketing and Advertising -0.050% -0.500% 443.27M 34.76B 101.20
Medical Instruments +0.080% +0.530% 216.53M 13.14B 106.31
Medical Supplies Distributor +0.330% +2.280% 2.46M 217.11M 0.00
Metal & Glass Containers -0.060% +0.540% 270.76M 5.73B 22.93
Mobile Internet Information Services +0.320% -0.460% 529.41M 35.38B 27.44
Motorcycles -0.140% -0.010% 5.51M 946.11M 43.18
Movies & Entertainment -0.360% -0.550% 329.98M 33.12B 52.97
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.050% +1.800% 2.63B 105.96B 74.77
New Energy Power Generation +0.380% +0.920% 156.37M 7.75B 38.49
Non-metallic Mining & Products -0.080% +3.930% 418.95M 13.25B 215.64
Nuclear Power +0.060% -0.410% 20.24M 1.25B 18.33
Office Services & Supplies +0.170% +0.440% 1.06M 255.47M 52.06
Oil & Gas Drilling 0.000% +1.300% 73.84M 1.47B 355.25
Oil & Gas Exploration & Production +0.440% +1.760% 303.98M 4.79B 18.98
Oil & Gas Refining & Marketing -0.170% -0.490% 40.51M 1.46B 57.86
Oil & Gas Storage & Transportation +0.120% -2.180% 6.08M 508.90M 33.43
Optoelectronic Device +0.230% +0.800% 1.22B 72.17B 90.83
Other Agricultural Products -0.090% +1.480% 182.16M 7.03B 139.48
Other Business Services 0.000% +0.320% 272.76M 15.33B 59.51
Other Chemicals +0.070% +2.240% 1.71B 48.46B 59.93
Other Construction Materials -0.410% +2.940% 58.03M 2.40B 99.74
Other Diversified Financial Services +0.140% +1.150% 26.18M 1.47B 107.91
Other Mechanical Equipment +0.170% +0.730% 1.19B 61.37B 134.20
Other Nonferrous Metal & Alloys +0.510% +4.580% 1.59B 29.76B 138.03
Other retail +0.270% +1.160% 47.59M 2.13B 73.95
Packaged Food and Meat +0.050% +0.540% 107.28M 11.57B 50.50
Paint Painting +0.290% +1.810% 149.38M 4.96B 96.90
Paper Packaging -0.070% +1.220% 59.28M 2.92B 35.48
Paper Products +0.300% +1.100% 149.80M 6.65B 106.60
Park +0.070% +2.170% 43.74M 2.61B 54.89
Personal Products +0.120% +1.180% 18.54M 2.57B 55.61
Petroleum & Gases Equipment & Services +0.060% +1.800% 712.02M 12.38B 51.80
Pharmaceutical and Biotechnology Services -0.120% +0.960% 64.62M 9.49B 75.51
Plastic Products +0.410% +1.740% 318.83M 14.14B 70.23
Port -0.070% +1.110% 46.63M 2.94B 20.77
Power Grid -0.230% +0.670% 6.75M 765.52M 18.15
Printing & Dyeing Chemicals +0.290% +1.770% 230.66M 9.29B 113.35
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.010% +0.160% 953.41K 139.36M 87.90
Publishing -0.060% +1.410% 101.39M 7.57B 68.67
Rail Transport -0.110% +0.830% 9.91M 1.60B 21.22
Railway Equipment +0.090% -0.200% 32.60M 3.94B 73.19
Rare metals +1.050% +6.010% 4.83B 61.93B 121.42
Real Estate Development +0.130% +2.290% 504.08M 15.52B 70.80
Real estate Management & Services -0.150% +3.010% 129.00M 2.14B 72.32
Regional Banks +0.020% -0.390% 76.12M 7.28B 6.42
Restaurant +0.280% +1.550% 4.99M 291.64M 38.52
Rice wine -0.190% +0.570% 1.41M 390.93M 213.80
Road Transport -0.010% +0.790% 8.56M 718.77M 43.84
Rubber products -0.050% +1.970% 46.54M 2.82B 128.41
Semiconductor +0.080% +1.520% 2.43B 127.62B 137.78
Shipbuilding -0.750% -0.010% 148.29M 11.65B 116.33
Shipping -0.050% +3.260% 453.28M 8.56B 37.57
Soft Drink -0.120% +1.250% 5.24M 1.20B 132.39
Software Development +0.160% +0.500% 484.56M 45.95B 110.73
Special Consumer Services -0.570% -2.950% 3.48M 327.58M 78.77
Special Financial Services -0.320% +1.190% 22.29M 278.53M 76.55
Steel +0.560% +3.670% 1.49B 19.08B 51.30
System integration and IT Consulting +0.280% +0.020% 616.05M 48.04B 154.47
Telecom Operation Services +0.140% +0.050% 14.29M 2.26B 15.76
Telecom Value-Added Services -0.220% -0.240% 75.75M 5.74B 174.38
Textiles -0.050% +0.250% 71.45M 4.96B 50.09
Thermal Power +0.260% +1.470% 608.21M 10.06B 42.38
Tires -0.100% +0.390% 23.46M 2.59B 19.73
Travel Agency -0.250% +0.630% 59.25M 5.51B 35.05
Water affairs +0.100% +0.870% 25.41M 1.37B 60.29
White wine -0.220% +1.010% 198.62M 13.18B 92.90
Wine & Others -0.090% -0.030% 3.50M 333.60M 157.67
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/02/26 09:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.