
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
BLUE RIVER HLDG | 0.201 | +123.333% |
PINE TECH | 0.325 | +69.271% |
SNACK EMPIRE | 0.170 | +40.496% |
PROSPER ONE | 0.146 | +37.736% |
SHENGLI PIPE | 0.165 | +33.065% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
SHIMAO GROUP | 0.500 | -15.254% |
KWAN ON HLDGS | 0.084 | -15.152% |
XI2CSOPCOIN-U | 1.278 | -15.027% |
C CARBONNEUTRAL | 0.960 | -14.286% |
XI2CSOPCOIN | 10.300 | -12.266% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
HSCEI ETF | 91.040 | 4.91B |
SMIC | 48.580 | 4.13B |
TENCENT | 558.500 | 3.94B |
TRACKER FUND | 25.420 | 3.46B |
XIAOMI-W | 51.100 | 3.30B |
Last Update 2025/08/11 12:00 |