Back    Zoom +    Zoom -
<Research>BOCI Lists Actively-traded Stocks for 'Southbound Funds' YTD (Table)
Recommend
196
Positive
221
Negative
143
Stock│ Total Turnover (HKD)│Buy-sell Turnover (HKD)

BABA-W (09988.HK)│906.422 billion│85.91 billion
MEITUAN-W (03690.HK)│488.526 billion│47.375 billion
CCB (00939.HK)│84.602 billion │32.4 billion
CHINA MOBILE (00941.HK)│142.215 billion │23.133 billion

Related NewsUBS Drops XIAOMI-W (01810.HK) TP to $60, Reiterates Rating at Neutral
SMIC (00981.HK) | 632.734 billion | 22.664 billion
TENCENT (00700.HK) | 956.94 billion | 15.354 billion
KUAISHOU-W (01024.HK) | 139.211 billion | 10.661 billion
LI AUTO-W (02015.HK) | 66.673 billion | 8.059 billion
INNOVENT BIO (01801.HK) | 42.711 billion | 5.306 billion

CSPC PHARMA (01093.HK) | 39.719 billion | 4.825 billion
HUA HONG SEMI (01347.HK) | 50.824 billion | 2.81 billion
GUOTAI JUNAN I (01788.HK) | 210.97 billion | 1.981 billion
UBTECH ROBOTICS (09880.HK) | 34.727 billion | 1.62 billion
AKESO (09926.HK) | 39.945 billion | 1.186 billion

STARPLUS LEGEND (06683.HK) | 40.185 billion | 800 million
XPENG-W (09868.HK) | 85.344 billion | 686 million
SHANDONG MOLONG (00568.HK) | 50.141 billion | 131 million
POP MART (09992.HK) | 147.994 billion | Net outflow of 47 million
XIAOMI-W (01810.HK) | 1.062567 trillion | Net outflow of 11.397 billion

Related NewsCICC: CHINA MOBILE (00941.HK) 2Q NP Beats; DPS Grows YoY

AAStocks Financial News
Website: www.aastocks.com