Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,899.06 | +68.41(+0.26%) |
| HSCEI | 9,167.89 | +16.85(+0.18%) |
| HS Red Chips | 4,238.16 | +33.35(+0.79%) |
| GEM | 19.97 | -0.05(-0.25%) |
| HSI FIN | 47,909.60 | +549.38(+1.16%) |
| HSI UTI | 37,673.94 | -25.96(-0.07%) |
| HSI PROP | 18,792.24 | +8.52(+0.05%) |
| HSI COM&IND | 14,229.41 | -29.60(-0.21%) |
| VHSI | 21.62 | -0.32(-1.46%) |
| HSMBI | 4,171.02 | +67.12(+1.64%) |
| HSMPI | 1,364.44 | +30.85(+2.31%) |
| HSMOGI | 2,239.42 | +3.96(+0.18%) |
| HK Indices are Real Time. Last Update: 2025/11/20 13:20 | ||
| China Indices | Last | Change (%) |
| SSE | 3,963.75 | +17.01(+0.43%) |
| SSE A | 4,156.06 | +17.95(+0.43%) |
| SSE B | 255.03 | -0.17(-0.07%) |
| SSE Cong | 3,725.03 | +44.58(+1.21%) |
| SSE-SZSE 300 | 4,609.00 | +20.71(+0.45%) |
| SSE 50 | 3,038.11 | +17.76(+0.59%) |
| SSE 180 | 10,041.63 | +40.73(+0.41%) |
| SSE 380 | 6,359.01 | -16.05(-0.25%) |
| SSE Dividend | 3,182.76 | +27.54(+0.87%) |
| SSE Mid Cap | 4,587.18 | +26.26(+0.58%) |
| SSE 180 Governance | 1,081.92 | +6.57(+0.61%) |
| SSE Mega-cap | 2,617.31 | +11.85(+0.45%) |
| SSE Industry Top | 3,620.80 | +8.33(+0.23%) |
| SSE Commodity Equity | 3,425.77 | -6.02(-0.18%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/11/20 13:04 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,138.77 | +47.03(+0.10%) |
| NASDAQ | 22,564.23 | +131.38(+0.59%) |
| DAX | 23,162.92 | -17.61(-0.08%) |
| FTSE100 | 9,507.41 | -44.89(-0.47%) |
| CAC | 7,953.77 | -14.16(-0.18%) |
| NIKKEI 225 | 49,890.71 | +1,353.01(+2.79%) |
| KOSPI | 4,038.48 | +108.97(+2.77%) |
| TAIEX | 27,424.74 | +844.62(+3.18%) |
| AOI | 8,827.80 | +106.40(+1.22%) |
| SET | 1,291.30 | +19.13(+1.50%) |
| KLCI | 1,628.69 | +4.80(+0.30%) |
| STI | 4,516.51 | +11.29(+0.25%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/11/19 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/11/20 13:00 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,434.83 | +30.67(+0.29%) |
| HK Private-owned CN Enterprises | 1,599.42 | -9.94(-0.62%) |
| HK State-owned CN Enterprises | 888.20 | +7.57(+0.86%) |
| HKT Mainland Real Estate | 342.78 | +10.51(+3.16%) |
| HKT Mainland Consumption | 1,237.19 | -12.26(-0.98%) |
| HK Div | 3,829.97 | +29.02(+0.76%) |
| RAFI HK 50 | 2,317.29 | +18.48(+0.80%) |
| HK Middle Cap Select | 2,897.78 | -6.80(-0.23%) |
| HK Mainland Enterprises 50 | 3,074.19 | -1.99(-0.06%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/11/20 13:03 | ||