Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 19,229.97 | -371.14(-1.89%) |
HSCEI | 6,887.05 | -147.84(-2.10%) |
HS Red Chips | 3,547.92 | -77.64(-2.14%) |
GEM | 17.93 | -0.68(-3.65%) |
HSI FIN | 33,072.42 | -526.20(-1.57%) |
HSI UTI | 34,410.16 | -435.20(-1.25%) |
HSI PROP | 15,207.45 | -362.86(-2.33%) |
HSI COM&IND | 10,843.72 | -230.07(-2.08%) |
VHSI | 22.36 | +0.10(+0.45%) |
HSMBI | 2,932.53 | -48.68(-1.63%) |
HSMPI | 1,212.81 | -46.84(-3.72%) |
HSMOGI | 1,744.35 | -25.84(-1.46%) |
HK Indices are Real Time. Last Update: 2024/11/22 16:09 |
China Indices | Last | Change (%) |
SSE | 3,267.19 | -103.21(-3.06%) |
SSE A | 3,424.62 | -108.20(-3.06%) |
SSE B | 274.82 | -5.02(-1.79%) |
SSE Cong | 3,033.71 | -84.62(-2.71%) |
SSE-SZSE 300 | 3,865.70 | -123.60(-3.10%) |
SSE 50 | 2,601.56 | -79.24(-2.96%) |
SSE 180 | 8,449.87 | -265.23(-3.04%) |
SSE 380 | 5,332.53 | -205.56(-3.71%) |
SSE Dividend | 2,989.85 | -76.74(-2.50%) |
SSE Mid Cap | 3,918.29 | -128.41(-3.17%) |
SSE 180 Governance | 957.45 | -26.80(-2.72%) |
SSE Mega-cap | 2,030.44 | -64.09(-3.06%) |
SSE Industry Top | 3,230.85 | -107.49(-3.22%) |
SSE Commodity Equity | 2,599.49 | -84.42(-3.15%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/11/22 15:10 |
World Indices | Last | Change (%) |
DJIA | 43,870.35 | +461.88(+1.06%) |
NASDAQ | 19,003.65 | +31.23(+0.16%) |
DAX | 19,322.59 | +176.42(+0.92%) |
FTSE100 | 8,262.08 | +112.81(+1.38%) |
CAC | 7,255.01 | +41.69(+0.58%) |
NIKKEI 225 | 38,283.85 | +257.68(+0.68%) |
KOSPI | 2,501.24 | +20.61(+0.83%) |
TAIEX | 22,904.32 | +348.66(+1.55%) |
AOI | 8,633.10 | +66.10(+0.77%) |
SET | 1,446.30 | +5.84(+0.41%) |
KLCI | 1,589.78 | +1.10(+0.07%) |
STI | 3,746.02 | +6.80(+0.18%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/11/22 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/11/22 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,289.97 | -282.00(-2.67%) |
HK Private-owned CN Enterprises | 1,260.21 | -29.77(-2.31%) |
HK State-owned CN Enterprises | 627.13 | -12.66(-1.98%) |
HKT Mainland Real Estate | 316.06 | -10.97(-3.35%) |
HKT Mainland Consumption | 1,090.83 | -23.63(-2.12%) |
HK Div | 2,792.40 | -46.06(-1.62%) |
RAFI HK 50 | 1,725.14 | -28.80(-1.64%) |
HK Middle Cap Select | 2,057.66 | -50.29(-2.39%) |
HK Mainland Enterprises 50 | 2,299.14 | -52.62(-2.24%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/11/22 15:00 |