Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 27,073.03 | +150.30(+0.56%) |
| HSCEI | 9,599.06 | +60.07(+0.63%) |
| HS Red Chips | 4,351.29 | +8.59(+0.20%) |
| GEM | 20.74 | 0.00(0.00%) |
| HSI FIN | 49,602.91 | +207.32(+0.42%) |
| HSI UTI | 38,270.44 | -157.97(-0.41%) |
| HSI PROP | 19,488.34 | -44.71(-0.23%) |
| HSI COM&IND | 14,980.18 | +107.86(+0.73%) |
| VHSI | 20.74 | +0.45(+2.22%) |
| HSMBI | 4,221.49 | -3.47(-0.08%) |
| HSMPI | 1,382.38 | +1.58(+0.11%) |
| HSMOGI | 2,235.69 | -31.02(-1.37%) |
| HK Indices are Real Time. Last Update: 2025/11/13 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,029.50 | +29.36(+0.73%) |
| SSE A | 4,224.79 | +30.83(+0.74%) |
| SSE B | 258.10 | +1.08(+0.42%) |
| SSE Cong | 3,716.54 | +12.67(+0.34%) |
| SSE-SZSE 300 | 4,702.07 | +56.16(+1.21%) |
| SSE 50 | 3,073.67 | +29.37(+0.96%) |
| SSE 180 | 10,251.99 | +111.86(+1.10%) |
| SSE 380 | 6,577.46 | +70.71(+1.09%) |
| SSE Dividend | 3,216.28 | +6.92(+0.22%) |
| SSE Mid Cap | 4,674.95 | +39.37(+0.85%) |
| SSE 180 Governance | 1,090.99 | +7.40(+0.68%) |
| SSE Mega-cap | 2,667.15 | +26.92(+1.02%) |
| SSE Industry Top | 3,710.48 | +32.22(+0.88%) |
| SSE Commodity Equity | 3,539.75 | +77.19(+2.23%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/11/13 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 48,254.82 | +326.86(+0.68%) |
| NASDAQ | 23,406.46 | -61.84(-0.26%) |
| DAX | 24,399.36 | +17.90(+0.07%) |
| FTSE100 | 9,881.16 | -30.26(-0.31%) |
| CAC | 8,295.95 | +54.71(+0.66%) |
| NIKKEI 225 | 51,281.83 | +218.52(+0.43%) |
| KOSPI | 4,170.63 | +20.24(+0.49%) |
| TAIEX | 27,903.56 | -43.53(-0.16%) |
| AOI | 9,034.50 | -44.90(-0.49%) |
| SET | 1,290.24 | +5.43(+0.42%) |
| KLCI | 1,632.09 | +0.48(+0.03%) |
| STI | 4,572.45 | +3.54(+0.08%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/11/12 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/11/13 16:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,663.68 | +57.54(+0.54%) |
| HK Private-owned CN Enterprises | 1,708.68 | +17.13(+1.01%) |
| HK State-owned CN Enterprises | 907.08 | +1.54(+0.17%) |
| HKT Mainland Real Estate | 345.96 | +1.06(+0.31%) |
| HKT Mainland Consumption | 1,324.14 | +10.50(+0.80%) |
| HK Div | 3,910.01 | -20.22(-0.51%) |
| RAFI HK 50 | 2,387.78 | +1.06(+0.04%) |
| HK Middle Cap Select | 3,041.24 | +25.06(+0.83%) |
| HK Mainland Enterprises 50 | 3,227.94 | +24.51(+0.77%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/11/13 15:00 | ||