
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 22,761.97 | -13.95(-0.06%) |
HSCEI | 8,274.47 | -25.78(-0.31%) |
HS Red Chips | 3,772.25 | -22.39(-0.59%) |
GEM | 16.39 | +0.04(+0.24%) |
HSI FIN | 38,932.46 | +240.14(+0.62%) |
HSI UTI | 36,713.85 | -320.36(-0.87%) |
HSI PROP | 16,121.87 | -3.67(-0.02%) |
HSI COM&IND | 13,009.92 | -51.00(-0.39%) |
VHSI | 26.76 | -0.26(-0.96%) |
HSMBI | 3,578.96 | +35.07(+0.99%) |
HSMPI | 1,265.68 | -20.61(-1.60%) |
HSMOGI | 1,710.50 | +11.39(+0.67%) |
HK Indices are Real Time. Last Update: 2025/05/09 11:50 |
China Indices | Last | Change (%) |
SSE | 3,343.38 | -8.62(-0.26%) |
SSE A | 3,503.99 | -9.01(-0.26%) |
SSE B | 258.95 | -1.15(-0.44%) |
SSE Cong | 3,229.24 | +16.52(+0.51%) |
SSE-SZSE 300 | 3,843.98 | -8.92(-0.23%) |
SSE 50 | 2,685.43 | +5.92(+0.22%) |
SSE 180 | 8,526.68 | -19.52(-0.23%) |
SSE 380 | 5,383.30 | -45.15(-0.83%) |
SSE Dividend | 3,048.48 | +14.73(+0.49%) |
SSE Mid Cap | 3,887.15 | -14.17(-0.36%) |
SSE 180 Governance | 994.51 | +3.75(+0.38%) |
SSE Mega-cap | 2,131.09 | +9.25(+0.44%) |
SSE Industry Top | 3,175.84 | -14.25(-0.45%) |
SSE Commodity Equity | 2,517.79 | -7.48(-0.30%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/05/09 11:30 |
World Indices | Last | Change (%) |
DJIA | 41,368.45 | +254.48(+0.62%) |
NASDAQ | 17,928.14 | +189.98(+1.07%) |
DAX | 23,352.69 | +236.73(+1.02%) |
FTSE100 | 8,531.61 | -27.72(-0.32%) |
CAC | 7,694.44 | +67.60(+0.89%) |
NIKKEI 225 | 37,478.58 | +549.95(+1.49%) |
KOSPI | 2,576.03 | -3.45(-0.13%) |
TAIEX | 20,824.53 | +281.13(+1.37%) |
AOI | 8,451.50 | +29.80(+0.35%) |
SET | 1,210.51 | +3.92(+0.32%) |
KLCI | 1,544.93 | +2.19(+0.14%) |
STI | 3,868.62 | +20.40(+0.53%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/05/08 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/05/09 11:28 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,617.89 | +11.33(+0.11%) |
HK Private-owned CN Enterprises | 1,510.26 | -10.92(-0.72%) |
HK State-owned CN Enterprises | 719.89 | -0.07(-0.01%) |
HKT Mainland Real Estate | 319.52 | -7.28(-2.23%) |
HKT Mainland Consumption | 1,261.04 | -5.38(-0.42%) |
HK Div | 3,140.96 | +21.37(+0.69%) |
RAFI HK 50 | 1,959.00 | +0.13(+0.01%) |
HK Middle Cap Select | 2,290.04 | -7.13(-0.31%) |
HK Mainland Enterprises 50 | 2,742.37 | -10.43(-0.38%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/05/09 11:31 |