
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,504.59 | +266.85(+1.15%) |
HSCEI | 8,515.10 | +104.16(+1.24%) |
HS Red Chips | 4,035.37 | +27.47(+0.69%) |
GEM | 16.84 | +0.11(+0.66%) |
HSI FIN | 42,466.99 | +834.96(+2.01%) |
HSI UTI | 36,059.86 | +145.35(+0.40%) |
HSI PROP | 17,046.79 | +158.89(+0.94%) |
HSI COM&IND | 13,049.23 | +93.46(+0.72%) |
VHSI | 21.20 | -1.34(-5.94%) |
HSMBI | 4,052.61 | +94.57(+2.39%) |
HSMPI | 1,288.19 | +4.03(+0.31%) |
HSMOGI | 1,835.04 | -3.56(-0.19%) |
HK Indices are Real Time. Last Update: 2025/06/20 12:00 |
China Indices | Last | Change (%) |
SSE | 3,364.83 | +2.72(+0.08%) |
SSE A | 3,526.86 | +2.86(+0.08%) |
SSE B | 252.72 | +0.54(+0.21%) |
SSE Cong | 3,347.01 | +18.93(+0.57%) |
SSE-SZSE 300 | 3,852.39 | +9.30(+0.24%) |
SSE 50 | 2,677.72 | +12.20(+0.46%) |
SSE 180 | 8,527.77 | +20.80(+0.24%) |
SSE 380 | 5,354.00 | -11.70(-0.22%) |
SSE Dividend | 3,076.30 | +9.80(+0.32%) |
SSE Mid Cap | 3,973.53 | +8.74(+0.22%) |
SSE 180 Governance | 999.36 | +3.71(+0.37%) |
SSE Mega-cap | 2,160.70 | +7.19(+0.33%) |
SSE Industry Top | 3,124.07 | +3.71(+0.12%) |
SSE Commodity Equity | 2,550.03 | -4.54(-0.18%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/06/20 11:30 |
World Indices | Last | Change (%) |
DJIA | 42,171.66 | -343.43(-0.81%) |
NASDAQ | 19,546.27 | +25.18(+0.13%) |
DAX | 23,057.38 | -260.43(-1.12%) |
FTSE100 | 8,791.80 | -51.67(-0.58%) |
CAC | 7,553.45 | -102.67(-1.34%) |
NIKKEI 225 | 38,527.68 | +39.34(+0.10%) |
KOSPI | 3,012.02 | +34.28(+1.15%) |
TAIEX | 21,922.10 | -81.40(-0.37%) |
AOI | 8,722.50 | -18.90(-0.22%) |
SET | 1,075.75 | +7.02(+0.66%) |
KLCI | 1,501.28 | -0.16(-0.01%) |
STI | 3,896.74 | +2.56(+0.07%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/06/18 17:26 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/06/20 12:04 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,097.43 | +72.10(+0.72%) |
HK Private-owned CN Enterprises | 1,503.18 | +8.84(+0.59%) |
HK State-owned CN Enterprises | 774.30 | +12.12(+1.59%) |
HKT Mainland Real Estate | 320.34 | +2.36(+0.74%) |
HKT Mainland Consumption | 1,212.10 | +2.49(+0.21%) |
HK Div | 3,439.52 | +53.21(+1.57%) |
RAFI HK 50 | 2,080.27 | +25.77(+1.25%) |
HK Middle Cap Select | 2,461.40 | +14.10(+0.58%) |
HK Mainland Enterprises 50 | 2,793.10 | +28.26(+1.02%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/06/20 11:31 |