Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,277.32 | -223.26(-0.88%) |
| HSCEI | 8,574.07 | -121.81(-1.40%) |
| HS Red Chips | 4,246.33 | +6.01(+0.14%) |
| GEM | 19.49 | -0.31(-1.57%) |
| HSI FIN | 50,252.68 | +367.88(+0.74%) |
| HSI UTI | 40,447.76 | -154.64(-0.38%) |
| HSI PROP | 20,114.13 | -134.40(-0.66%) |
| HSI COM&IND | 13,187.64 | -236.20(-1.76%) |
| VHSI | 24.10 | -0.31(-1.27%) |
| HSMBI | 3,980.64 | +7.64(+0.19%) |
| HSMPI | 1,262.86 | -13.32(-1.04%) |
| HSMOGI | 2,606.98 | +34.07(+1.32%) |
| HK Indices are Real Time. Last Update: 2026/03/20 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 3,957.05 | -49.50(-1.24%) |
| SSE A | 4,149.17 | -51.94(-1.24%) |
| SSE B | 259.96 | -3.66(-1.39%) |
| SSE Cong | 3,434.22 | -38.25(-1.10%) |
| SSE-SZSE 300 | 4,567.02 | -16.23(-0.35%) |
| SSE 50 | 2,883.86 | -32.37(-1.11%) |
| SSE 180 | 9,784.51 | -114.30(-1.15%) |
| SSE 380 | 6,827.46 | -88.59(-1.28%) |
| SSE Dividend | 3,294.33 | -5.24(-0.16%) |
| SSE Mid Cap | 4,576.94 | -45.77(-0.99%) |
| SSE 180 Governance | 1,065.62 | -11.30(-1.05%) |
| SSE Mega-cap | 2,488.44 | -38.08(-1.51%) |
| SSE Industry Top | 3,602.45 | -58.19(-1.59%) |
| SSE Commodity Equity | 3,982.46 | -57.18(-1.42%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/03/20 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 45,577.47 | -443.96(-0.96%) |
| NASDAQ | 21,647.61 | -443.08(-2.01%) |
| DAX | 22,380.19 | -459.37(-2.01%) |
| FTSE100 | 9,918.33 | -145.17(-1.44%) |
| CAC | 7,665.62 | -142.25(-1.82%) |
| NIKKEI 225 | 53,372.53 | -1,866.87(-3.38%) |
| KOSPI | 5,781.20 | +17.98(+0.31%) |
| TAIEX | 33,543.88 | -145.80(-0.43%) |
| AOI | 8,628.30 | -62.40(-0.72%) |
| SET | 1,432.99 | +15.54(+1.10%) |
| KLCI | 1,720.71 | 0.00(0.00%) |
| STI | 4,948.87 | -18.74(-0.38%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/03/20 17:16 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/03/20 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,694.66 | -49.75(-0.51%) |
| HK Private-owned CN Enterprises | 1,436.40 | -30.33(-2.07%) |
| HK State-owned CN Enterprises | 895.84 | -1.21(-0.13%) |
| HKT Mainland Real Estate | 308.56 | -3.55(-1.14%) |
| HKT Mainland Consumption | 1,135.92 | -10.96(-0.96%) |
| HK Div | 4,036.73 | +10.62(+0.26%) |
| RAFI HK 50 | 2,332.29 | -8.36(-0.36%) |
| HK Middle Cap Select | 2,844.88 | -22.15(-0.77%) |
| HK Mainland Enterprises 50 | 2,857.27 | -41.90(-1.45%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/03/20 15:00 | ||