
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 19,915.68 | -133.96(-0.67%) |
HSCEI | 6,794.80 | -41.66(-0.61%) |
HS Red Chips | 3,963.79 | -42.90(-1.07%) |
GEM | 38.88 | +0.09(+0.23%) |
HSI FIN | 32,740.00 | -375.50(-1.13%) |
HSI UTI | 35,554.63 | -157.77(-0.44%) |
HSI PROP | 24,776.87 | -97.32(-0.39%) |
HSI COM&IND | 11,072.45 | -47.76(-0.43%) |
VHSI | 26.83 | -0.15(-0.56%) |
HSMBI | 2,585.61 | -37.88(-1.44%) |
HSMPI | 2,071.28 | -44.74(-2.11%) |
HSMOGI | 1,532.20 | -52.44(-3.31%) |
CESG10 | 3,521.78 | -36.35(-1.02%) |
HK Indices are Real Time. Last Update: 2023/03/24 16:08 |
China Indices | Last | Change (%) |
SSE | 3,265.65 | -21.00(-0.64%) |
SSE A | 3,423.04 | -22.12(-0.64%) |
SSE B | 291.34 | +0.66(+0.23%) |
SSE Cong | 2,636.04 | -26.31(-0.99%) |
SSE-SZSE 300 | 4,027.05 | -12.04(-0.30%) |
SSE 50 | 2,653.29 | -15.38(-0.58%) |
SSE 180 | 8,483.28 | -50.13(-0.59%) |
SSE 380 | 5,944.21 | -25.07(-0.42%) |
SSE Dividend | 2,894.38 | -27.46(-0.94%) |
SSE Mid Cap | 3,842.93 | -23.32(-0.60%) |
SSE 180 Governance | 913.83 | -8.82(-0.96%) |
SSE Mega-cap | 2,089.07 | -15.55(-0.74%) |
SSE Industry Top | 3,338.71 | -5.39(-0.16%) |
SSE Commodity Equity | 2,639.91 | -23.56(-0.88%) |
China indices are delayed for at least 15 minutes. Last Update: 2023/03/24 15:10 |
World Indices | Last | Change (%) |
DJIA | 32,237.53 | +132.28(+0.41%) |
NASDAQ | 11,823.96 | +36.56(+0.31%) |
DAX | 14,957.23 | -253.16(-1.66%) |
FTSE100 | 7,405.45 | -94.15(-1.26%) |
CAC | 7,015.10 | -124.15(-1.74%) |
NIKKEI 225 | 27,385.25 | -34.36(-0.13%) |
KOSPI | 2,414.96 | -9.52(-0.39%) |
TAIEX | 15,914.70 | +50.75(+0.32%) |
AOI | 7,137.60 | -11.00(-0.15%) |
SET | 1,591.85 | -1.80(-0.11%) |
KLCI | 1,399.70 | -11.28(-0.80%) |
STI | 3,212.64 | -6.36(-0.20%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2023/03/24 16:00 EDT Other World indices are at least 30 – 60 minutes delayed. Last Update: 2023/03/24 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 11,735.28 | +35.63(+0.30%) |
HK Private-owned CN Enterprises | 1,391.76 | -2.18(-0.16%) |
HK State-owned CN Enterprises | 593.35 | -7.76(-1.29%) |
HKT Mainland Real Estate | 536.57 | -8.10(-1.49%) |
HKT Mainland Consumption | 1,216.43 | -4.73(-0.39%) |
HK Div | 2,414.37 | -31.43(-1.29%) |
RAFI HK 50 | 1,643.59 | -18.54(-1.12%) |
HK Middle Cap Select | 2,197.37 | -14.83(-0.67%) |
HK Mainland Enterprises 50 | 2,399.06 | -12.18(-0.51%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2023/03/24 15:00 |