Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| ZHONGJIA GX RTS | 0.019 | +72.727% |
| CCIAM FUTURE EN | 0.295 | +40.476% |
| ARTGO HOLDINGS | 0.180 | +36.364% |
| CHI KINGSTONE | 0.900 | +34.328% |
| TONGDA HONG TAI | 0.405 | +26.562% |
| YANGTZEKIANG | 0.950 | +15.854% |
| CHINASINOSTAR | 0.370 | +15.625% |
| QUALI-SMART | 0.191 | +15.060% |
| LFG INV HLDGS | 1.700 | +12.583% |
| RUIHE DATA | 1.570 | +12.143% |
| KINGLAND GROUP | 1.600 | +11.888% |
| EMINENCE ENT | 0.340 | +11.475% |
| MS GROUP HLDGS | 1.490 | +11.194% |
| LEMO SERVICES | 63.500 | +10.724% |
| CHINA BAOLI TEC | 0.385 | +10.000% |
| TIANYU SEMI | 44.520 | +9.926% |
| SOLARTECH INT'L | 0.530 | +9.278% |
| SOLIS HOLDINGS | 0.123 | +8.850% |
| SHAW BROTHERS | 0.310 | +8.772% |
| SHEUNG YUE GP | 0.126 | +8.621% |
