Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| MAN SANG INT'L | 0.510 | +45.714% |
| CHINA PARTYTIME | 0.120 | +41.176% |
| JIASHILI GP | 1.230 | +35.165% |
| WORLD DIGI ECON | 0.290 | +25.000% |
| RIMBACO | 0.530 | +24.706% |
| IGG | 3.610 | +21.549% |
| C&D NEWIN | 0.235 | +19.898% |
| LING YUI | 0.400 | +17.647% |
| ALLEGRO CULTURE | 0.650 | +16.071% |
| CHUAN HOLDING | 0.290 | +16.000% |
| LISI GP HOLD | 0.116 | +16.000% |
| DETAI NEWENERGY | 0.118 | +15.686% |
| ULFERTS | 0.156 | +15.556% |
| HSC RESOURCES | 1.150 | +15.000% |
| METALIGHT | 1.780 | +14.839% |
| WALNUT CAP | 1.020 | +14.607% |
| CH GENERAL EDU | 3.160 | +14.079% |
| QEEKA HOME | 0.226 | +13.000% |
| AOM INT'L | 0.265 | +12.766% |
| SHIRBLE STORE | 0.062 | +12.727% |
