Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| MODERN LAND | 0.033 | +83.333% |
| CAPITAL VC RTS | 0.018 | +50.000% |
| JIU RONG HOLD | 0.016 | +45.455% |
| KFM KINGDOM | 1.140 | +32.558% |
| MACAU E&M | 0.330 | +32.000% |
| WAI CHUN GROUP | 0.320 | +28.000% |
| SHEUNG YUE GP | 0.239 | +27.807% |
| C&D NEWIN | 0.175 | +27.737% |
| NEWLINK TECH | 0.255 | +26.238% |
| HUSCOKE HLDGS | 0.136 | +23.636% |
| CH TIANBAO GP | 0.226 | +20.213% |
| CN SCI-TECH IND | 0.600 | +20.000% |
| KAISA HEALTH | 0.204 | +20.000% |
| XI2CSOPCOIN | 25.460 | +18.750% |
| XI2CSOPCOIN-U | 3.236 | +17.502% |
| JS INNOV | 0.680 | +17.241% |
| SIS MOBILE | 0.630 | +16.667% |
| BENG SOON MACH | 0.255 | +15.909% |
| SOLARGIGA | 0.096 | +15.663% |
| XI2CSOPMSTR | 110.200 | +15.272% |
