Back    Zoom +    Zoom -
<Research>UOB Kay Hian's Ratings, TPs on Consumers (Table)
Recommend
48
Positive
73
Negative
47
Stock | Rating | Target Price (HKD)
ANTA SPORTS (02020.HK) | Buy | 103.4
BUD APAC (01876.HK) | Buy | 9.9
CHINA RES BEER (00291.HK) | Buy | 33.8
GALAXY ENT (00027.HK) | Buy | 47
HAIDILAO (06862.HK) | Buy | 19.7
HAIER SMARTHOME (06690.HK) | Buy | 39.4
LI NING (02331.HK) | Hold | 21.6
MENGNIU DAIRY (02319.HK) | Buy | 21.7
MNSO (09896.HK) | Buy | 26.8
SANDS CHINA LTD (01928.HK) | Buy | 20.9
SHENZHOU INTL (02313.HK) | Buy | 81.9
TSINGTAO BREW (00168.HK) | Buy | 69.9
XTEP INT'L (01368.HK) | Buy | 7.6
YUM CHINA (09987.HK) | Buy | 494.8

Related NewsCLSA Expects MO Feb GGR to Jump 7.4% YoY on Stronger-Than-Expected Visitor Influx During Golden Wk

AAStocks Financial News