Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/04/16 11:59
CBBCs Top 20 % GainersRefresh
Name Last Change%
CT_HSI RP2612W 0.103 +145.238%
UB_HSI RP2702E 0.104 +141.860%
HS_HSI RP2803G 0.103 +139.535%
CI_HSI RP2710K 0.098 +133.333%
JP_HSI RP2803P 0.105 +128.261%
UB_HSI RP2604I 0.110 +124.490%
SG_ALIBARP2812C 0.084 +121.053%
SG_HSI RP2802R 0.106 +116.327%
HS_HSI RP2802Q 0.112 +115.385%
UB_MTUANRP2802J 0.030 +114.286%
JP_HSI RP2704X 0.107 +114.000%
UB_HSI RP2804J 0.103 +106.000%
BP_HSI RP28041 0.103 +106.000%
HS_HSI RP2704L 0.109 +105.660%
BP_HSI RP2811T 0.100 +104.082%
UB_HSI RP2702H 0.110 +100.000%
MS_HSI RP2712I 0.108 +96.364%
CT_MTUANRP2612G 0.039 +95.000%
UB_HSI RP28023 0.111 +94.737%
SG_MTUANRP2812P 0.035 +94.444%