Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CI_HSI RP2812Y | 0.065 | +225.000% |
| BP_HSI RP2904O | 0.065 | +209.524% |
| SG_HSI RP2903A | 0.070 | +204.348% |
| GJ_HSI RP2803Q | 0.070 | +169.231% |
| HS_HSI RP2812D | 0.075 | +167.857% |
| SG_HSI RP28026 | 0.077 | +165.517% |
| CI_HSI RP2811C | 0.077 | +165.517% |
| UB_HSI RP2812J | 0.071 | +162.963% |
| HS_HSI RP2811R | 0.075 | +158.621% |
| JP_HSI RP2810D | 0.077 | +156.667% |
| MS_HSI RP2809T | 0.075 | +150.000% |
| JP_HSI RP28121 | 0.079 | +146.875% |
| CT_HSI RP2803K | 0.076 | +145.161% |
| MS_HSI RP2812R | 0.077 | +140.625% |
| UB_HSI RP2812R | 0.038 | +137.500% |
| UB_HSI RP2809Q | 0.076 | +137.500% |
| BP_HSI RP2904L | 0.078 | +136.364% |
| CI_HSI RP2810Y | 0.082 | +127.778% |
| HU_HSI RP2804B | 0.078 | +122.857% |
| SG_HSI RP2904S | 0.084 | +121.053% |
