Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| JPXIAMI@EC2604C | 0.030 | +200.000% |
| BIPOMRT@EP2604B | 0.219 | +154.651% |
| UBCLIFE@EP2604A | 0.025 | +150.000% |
| HUPOMRT@EP2604A | 0.217 | +146.591% |
| BPPOMRT@EP2604A | 0.212 | +143.678% |
| JPPOMRT@EP2604B | 0.211 | +142.529% |
| DSPOMRT@EP2604A | 0.194 | +142.500% |
| MSPOMRT@EP2604B | 0.213 | +136.667% |
| GJPOMRT@EP2604A | 0.207 | +130.000% |
| UBPOMRT@EP2604A | 0.207 | +125.000% |
| CIPOMRT@EP2604A | 0.255 | +112.500% |
| CICLIFE@EP2605B | 0.151 | +106.849% |
| HSCLIFE@EP2605B | 0.195 | +103.125% |
| BIKUASO@EP2604A | 1.240 | +100.000% |
| BPCLIFE@EP2605B | 0.189 | +96.875% |
| CTCLIFE@EP2604A | 0.019 | +90.000% |
| GJCLIFE@EP2605A | 0.156 | +87.952% |
| MSCLIFE@EP2606A | 0.179 | +86.458% |
| MBKUASO@EP2605A | 1.260 | +85.294% |
| HUZIJIN@EP2606A | 0.038 | +80.952% |
