Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| EDA GROUP HLDGS | 0.540 | -26.027% |
| SUNAC SERVICES | 0.890 | -23.276% |
| CHERVON | 16.110 | -22.845% |
| SEM HLDGS | 0.820 | -21.905% |
| DPC DASH | 49.020 | -21.505% |
| C TRANSMISSION | 1.180 | -21.333% |
| LOTUS HORIZON | 0.490 | -20.968% |
| WELIFE TECH | 0.082 | -18.812% |
| NET-A-GO TECH | 1.260 | -16.000% |
| PAN ASIA ENVIRO | 0.660 | -15.385% |
| RELIANCE GLO HL | 0.255 | -15.000% |
| KUAISHOU-W | 45.340 | -14.533% |
| KUAISHOU-WR | 40.120 | -13.906% |
| BATELAB | 35.680 | -12.976% |
| XL2CSOPHYNIX | 27.340 | -12.596% |
| SAMPLE TECH | 0.350 | -12.500% |
| WANKA ONLINE | 1.710 | -12.308% |
| SHENZHEN INT'L | 7.980 | -12.115% |
| HAIZHI TECH GP | 64.300 | -11.797% |
| JIAXIN INTL RES | 105.900 | -11.676% |
