Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CT_HSI RP2804B | 0.010 | -84.615% |
| SG_HSI RP28039 | 0.010 | -84.127% |
| JP_HSI RP2811S | 0.010 | -84.127% |
| UB_HSI RP2804P | 0.010 | -83.871% |
| HS_HSI RP28039 | 0.010 | -83.607% |
| SG_HSI RP2804H | 0.013 | -80.597% |
| UB_HSBC RP2604G | 0.014 | -79.710% |
| JP_HSI RP2812N | 0.014 | -79.710% |
| UB_HSI RP2811X | 0.015 | -77.612% |
| CI_HSI RP2805C | 0.015 | -77.273% |
| BP_HSI RP2812J | 0.015 | -77.273% |
| UB_HSI RP2808S | 0.015 | -76.923% |
| BI_HSI RP2803D | 0.015 | -76.923% |
| DS_HSI RP2803K | 0.015 | -76.923% |
| HS_HSI RP2804V | 0.017 | -74.627% |
| JP_HSI RP2811U | 0.018 | -73.913% |
| HU_HSI RP2803V | 0.018 | -73.529% |
| SG_HSI RP2803B | 0.020 | -73.333% |
| BI_HSI RP2803X | 0.019 | -72.464% |
| BP_HSI RP2812G | 0.020 | -71.831% |
