Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/12/24 12:00
CBBCs Top 20 % LosersRefresh
Name Last Change%
SG_HSBC RP2604A 0.010 -65.517%
UB_HSBC RP2604D 0.015 -54.545%
UB_HSBC RP2602I 0.019 -52.500%
JP_HSBC RP2604A 0.027 -46.000%
UB_SMIC RP2706A 0.027 -40.000%
HS_HKEX RP2807C 0.014 -36.364%
HS_SMIC RP2812B 0.028 -33.333%
BP_SMIC RP2712Q 0.035 -31.373%
SG_SMIC RP2812N 0.032 -28.889%
UB_SMIC RP2705A 0.051 -26.087%
JP_AIA RP2810B 0.017 -26.087%
SG_HSBC RP2701A 0.065 -23.529%
UB_HKEX RP2812A 0.021 -22.222%
UB_AIA RP2712M 0.025 -21.875%
JP_HSBC RP2702B 0.080 -21.569%
HS_AIA RP2703B 0.026 -21.212%
HS_ALIBARC2607I 0.049 -20.968%
JP_S&P RP2612C 0.023 -20.690%
BP_SMIC RP2712P 0.066 -20.482%
JP_HKEX RP2812F 0.028 -20.000%