Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BP-CATL@EC2604A | 0.046 | -69.128% |
| JPCLIFE@EC2604A | 0.010 | -64.286% |
| UBCLIFE@EC2605A | 0.010 | -62.963% |
| GJCLIFE@EC2605A | 0.010 | -60.000% |
| MSCLIFE@EC2605A | 0.010 | -60.000% |
| HUCLIFE@EC2604A | 0.010 | -58.333% |
| JPCLIFE@EC2605A | 0.011 | -57.692% |
| HSCLIFE@EC2605A | 0.010 | -56.522% |
| UBPOMRT@EC2605A | 0.010 | -56.522% |
| BPCLIFE@EC2605B | 0.011 | -56.000% |
| CTCLIFE@EC2605A | 0.010 | -54.545% |
| CICLIFE@EC2607A | 0.015 | -53.125% |
| GJCLIFE@EC2608A | 0.015 | -53.125% |
| MSMTUAN@EC2604B | 0.018 | -52.632% |
| CT-BYD @EC2604B | 0.010 | -52.381% |
| CTPOMRT@EC2605A | 0.010 | -52.381% |
| BPPOMRT@EC2606B | 0.011 | -52.174% |
| UBKUASO@EC2608A | 0.011 | -52.174% |
| HUPOMRT@EC2605B | 0.013 | -51.852% |
| CICLIFE@EC2605A | 0.015 | -51.613% |
