Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MBESBUY@EC2601A | 0.010 | -89.474% |
| HUSMORE@EC2601A | 0.010 | -66.667% |
| MBAVICN@EC2601B | 0.010 | -50.000% |
| HULAOPU@EC2602C | 0.011 | -35.294% |
| MBCP&CC@EC2601A | 0.010 | -33.333% |
| MBBEONE@EC2601A | 0.010 | -33.333% |
| JPCTGDF@EC2601A | 0.021 | -32.258% |
| UBCSHEN@EC2601A | 0.022 | -31.250% |
| CTAKESO@EC2601B | 0.011 | -31.250% |
| HUCSHEN@EC2601A | 0.023 | -30.303% |
| JPLAOPU@EC2602B | 0.022 | -29.032% |
| CT-AIA @EC2601A | 0.010 | -28.571% |
| HUCSHIP@EC2601A | 0.070 | -28.571% |
| HSCSHEN@EC2601A | 0.025 | -28.571% |
| SGLAOPU@EC2602A | 0.013 | -27.778% |
| JPCSHEN@EC2601B | 0.024 | -27.273% |
| BPCSHIP@EC2603A | 0.057 | -26.923% |
| UBHDLIH@EC2601A | 0.011 | -26.667% |
| MBCITBK@EC2603A | 0.014 | -26.316% |
| DSLAOPU@EC2602A | 0.017 | -26.087% |
