Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| GJ-AIA @EC2602A | 0.010 | -54.545% |
| SG-AMZN@RP2603A | 0.042 | -53.846% |
| HUGEELY@EP2603A | 0.021 | -52.273% |
| MSNQ100@EP2603B | 0.024 | -47.826% |
| SG-DJIA@EP2603B | 0.010 | -47.368% |
| MS-TRIP@EP2603A | 0.039 | -46.575% |
| MS-S&P @EP2603B | 0.018 | -45.455% |
| JPNQ100@EP2603B | 0.030 | -45.455% |
| JP-S&P @EP2603B | 0.022 | -45.000% |
| HU-BYD @EP2603A | 0.010 | -44.444% |
| JP-DJIA@EP2603B | 0.014 | -44.000% |
| SG-S&P @EP2603A | 0.018 | -43.750% |
| HSNQ100@EP2603B | 0.022 | -42.105% |
| UBNQ100@EP2603B | 0.025 | -41.860% |
| BPNQ100@EP2603B | 0.039 | -40.909% |
| HSSPDRG@EP2604A | 0.017 | -39.286% |
| HUALIBA@EP2603B | 0.018 | -37.931% |
| CI-BYD @EP2603A | 0.018 | -37.931% |
| UBALIBA@EP2603H | 0.010 | -37.500% |
| CI-HKEX@EP2602A | 0.017 | -37.037% |
