Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| SMIC | 71.050 | 4.96B |
| TRACKER FUND | 26.000 | 4.64B |
| TENCENT | 603.000 | 4.41B |
| BABA-W | 146.000 | 4.24B |
| HSCEI ETF | 91.300 | 2.99B |
| CSOP HS TECH | 5.380 | 2.38B |
| CHINA MOBILE | 82.800 | 1.66B |
| XIAOMI-W | 39.220 | 1.65B |
| HUA HONG SEMI | 71.450 | 1.62B |
| HSBC HOLDINGS | 123.800 | 1.53B |
| MEITUAN-W | 103.200 | 1.25B |
| PING AN | 66.200 | 1.19B |
| YOFC | 56.300 | 1.17B |
| CSPC PHARMA | 8.770 | 1.14B |
| HKEX | 410.000 | 955.96M |
| BYD COMPANY | 93.600 | 937.12M |
| ZIJIN MINING | 35.180 | 805.24M |
| ABC | 5.610 | 772.60M |
| CM BANK | 51.600 | 766.54M |
| GANFENGLITHIUM | 56.050 | 748.60M |
