Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| POP MART | 149.700 | 13.19B |
| TRACKER FUND | 25.120 | 9.09B |
| TENCENT | 498.000 | 8.26B |
| BABA-W | 122.900 | 8.15B |
| MEITUAN-W | 85.850 | 8.09B |
| KUAISHOU-W | 45.340 | 7.55B |
| XIAOMI-W | 32.520 | 5.09B |
| YOFC | 182.400 | 4.28B |
| CSOP HS TECH | 4.648 | 3.82B |
| HSCEI ETF | 85.780 | 3.69B |
| CNOOC | 29.020 | 3.42B |
| CHINA LIFE | 24.980 | 2.88B |
| SMIC | 53.250 | 2.67B |
| XL2CSOPHYNIX | 27.340 | 2.37B |
| PING AN | 58.050 | 2.25B |
| ZIJIN MINING | 33.680 | 2.24B |
| AIA | 86.750 | 2.07B |
| BYD COMPANY | 103.000 | 1.74B |
| CSPC PHARMA | 8.160 | 1.69B |
| CHINAHONGQIAO | 33.700 | 1.56B |
