Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| SG_HSI RC2808X | 0.046 | 589.10M |
| SG_HSI RP28022 | 0.042 | 546.03M |
| CI_HSI RC28127 | 0.044 | 536.86M |
| JP_HSI RC28128 | 0.039 | 527.05M |
| JP_HSI RP2811W | 0.050 | 519.31M |
| UB_HSI RC2812A | 0.036 | 516.10M |
| UB_HSI RP2811Y | 0.045 | 511.16M |
| HS_HSI RC2809Y | 0.036 | 507.50M |
| GJ_HSI RP2804M | 0.055 | 457.63M |
| MS_HSI RC28109 | 0.044 | 453.89M |
| HS_HSI RP2803U | 0.044 | 446.76M |
| BI_HSI RC2809H | 0.046 | 386.82M |
| CI_HSI RP2802E | 0.035 | 386.21M |
| GJ_HSI RP2804J | 0.035 | 321.80M |
| MS_HSI RP2804V | 0.047 | 254.16M |
| GJ_HSI RP2804Q | 0.065 | 253.36M |
| BI_HSI RP2803X | 0.027 | 227.25M |
| JP_HSI RC28129 | 0.023 | 195.88M |
| HU_HSI RC2807X | 0.045 | 162.33M |
| HU_HSI RP2803U | 0.057 | 161.61M |
