Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| CI_HSI RC28127 | 0.054 | 529.37M |
| JP_HSI RC28128 | 0.047 | 516.37M |
| JP_HSI RP2811W | 0.041 | 509.31M |
| GJ_HSI RP2804M | 0.046 | 453.94M |
| HS_HSI RP2803U | 0.035 | 440.46M |
| HS_HSI RC2809Y | 0.045 | 435.37M |
| UB_HSI RC2812A | 0.045 | 406.46M |
| UB_HSI RP2811Y | 0.036 | 405.68M |
| CI_HSI RP2802E | 0.024 | 383.56M |
| SG_HSI RP28022 | 0.033 | 326.34M |
| SG_HSI RC2808X | 0.057 | 322.58M |
| GJ_HSI RP2804J | 0.026 | 320.88M |
| BI_HSI RC2809H | 0.056 | 319.59M |
| MS_HSI RC28109 | 0.053 | 266.33M |
| BI_HSI RP2803X | 0.019 | 223.98M |
| MS_HSI RP2804V | 0.038 | 209.45M |
| CI_HSI RC28128 | 0.068 | 152.56M |
| HU_HSI RC2807X | 0.054 | 148.13M |
| HU_HSI RP2803U | 0.048 | 141.52M |
| GJ_HSI RP2804D | 0.037 | 125.45M |
