Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.650 | 813.49M |
| TRACKER FUND | 25.120 | 359.75M |
| COUNTRY GARDEN | 0.320 | 358.44M |
| BANK OF CHINA | 4.840 | 307.28M |
| SENSETIME-W | 1.850 | 258.44M |
| XL2CSOPHSTECH | 3.648 | 258.37M |
| MOODY TECH HLDG | 0.019 | 244.66M |
| XI2CSOPHSTECH | 1.838 | 240.54M |
| CSPC PHARMA | 8.160 | 204.79M |
| SINOPEC CORP | 4.470 | 194.61M |
| XXF | 1.230 | 163.96M |
| KUAISHOU-W | 45.340 | 163.50M |
| CCB | 8.000 | 161.67M |
| XIAOMI-W | 32.540 | 155.54M |
| SUNAC | 1.080 | 154.89M |
| UNITEDENERGY GP | 0.590 | 154.79M |
| GCL TECH | 0.910 | 150.64M |
| FI2 CSOP HSI | 1.888 | 147.24M |
| ICBC | 6.600 | 133.58M |
| HORIZONROBOT-W | 6.840 | 123.92M |
