Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.380 | 440.98M |
| SENSETIME-W | 2.130 | 279.04M |
| GCL TECH | 1.090 | 235.71M |
| HAO TIAN INTL | 0.079 | 197.68M |
| TRACKER FUND | 26.000 | 178.35M |
| DAMAI ENT | 0.880 | 144.33M |
| ABC | 5.610 | 138.57M |
| CSPC PHARMA | 8.770 | 129.67M |
| WINSHINESCI RTS | 0.017 | 123.93M |
| XI2CSOPHSTECH | 1.454 | 114.91M |
| DL HOLDINGS GP | 1.880 | 89.13M |
| ICBC | 6.130 | 86.60M |
| CCB | 7.560 | 73.48M |
| SMIC | 71.050 | 69.36M |
| SYNAGISTICS | 1.960 | 68.69M |
| BANK OF CHINA | 4.430 | 68.08M |
| SINOPEC CORP | 4.530 | 64.20M |
| ZHEJIANG SHIBAO | 4.880 | 63.72M |
| FI2 CSOP HSI | 1.812 | 57.06M |
| SUNAC | 1.290 | 56.36M |
