At midday close, HSI dropped 2,445 pts or 10.7% to 20,404. HSTI dropped 741 pts or 14.0% to 4,571. HSCEI fell 909 pts or 10.8% to 7,510.
Active Heavyweights:
BABA (09988.HK) -0.300 (-0.296%) Short selling $1.80B; Ratio 14.109% closed at $105.7, down 14.4%
HKEX (00388.HK) -3.800 (-1.279%) Short selling $629.19M; Ratio 30.747% closed at $302.4, down 12.7%
MEITUAN (03690.HK) +3.600 (+2.681%) Short selling $1.63B; Ratio 31.694% closed at $138, down 12.6%
PING AN (02318.HK) +0.200 (+0.490%) Short selling $761.65M; Ratio 29.063% closed at $41.65, down 11.2%
TENCENT (00700.HK) +0.400 (+0.092%) Short selling $2.83B; Ratio 19.731% closed at $444, down 10.8%
CCB (00939.HK) -0.080 (-1.274%) Short selling $831.16M; Ratio 31.573% closed at $6.53, down 5.5%
HSI & HSCEI Constituents on Move:
WUXI BIO (02269.HK) -1.060 (-5.799%) Short selling $268.10M; Ratio 20.000% closed at $19.18, down 22.8%
LENOVO GROUP (00992.HK) -0.190 (-2.507%) Short selling $247.81M; Ratio 25.560% closed at $7.89, down 19.7%
BEIGENE (06160.HK) +2.100 (+1.671%) Short selling $93.06M; Ratio 19.983% closed at $132.4, down 18.7%
BYD ELECTRONIC (00285.HK) -0.800 (-2.778%) Short selling $165.86M; Ratio 22.833% closed at $30.2, down 18.6%
GEELY AUTO (00175.HK) +0.420 (+3.130%) Short selling $292.80M; Ratio 28.660% closed at $14.02, down 17.4%
SUNNY OPTICAL (02382.HK) -1.550 (-2.798%) Short selling $165.20M; Ratio 26.098% closed at $58.05, down 16.7%
KUAISHOU-W (01024.HK) -0.850 (-1.866%) Short selling $709.56M; Ratio 32.113% closed at $47.1, down 16.2%
XPENG (09868.HK) +1.150 (+1.769%) Short selling $451.09M; Ratio 30.599% closed at $68.5, down 16%
WUXI APPTEC (02359.HK) -2.650 (-5.196%) Short selling $104.46M; Ratio 20.795% closed at $53.9, down 16%
XINYI SOLAR (00968.HK) -0.080 (-3.347%) Short selling $59.17M; Ratio 33.816% closed at $2.51, down 15.5%
XIAOMI (01810.HK) +1.600 (+4.390%) Short selling $2.50B; Ratio 14.794% closed at $38.9, down 15.3%
CHOW TAI FOOK (01929.HK) +0.370 (+4.666%) Short selling $46.23M; Ratio 35.853% closed at $8.31, down 14.6%
CHINA LIFE (02628.HK) +0.100 (+0.786%) Short selling $268.19M; Ratio 32.672% closed at $13, down 14.5%
LI AUTO (02015.HK) -0.200 (-0.250%) Short selling $385.30M; Ratio 33.101% closed at $83.45, down 14.4%
BYD COMPANY (01211.HK) +11.600 (+3.680%) Short selling $2.06B; Ratio 44.238% closed at $322, down 14.1%
ZHONGSHENG HLDG (00881.HK) +0.220 (+1.989%) Short selling $22.66M; Ratio 26.488% closed at $11.58, down 14%
HSBC HOLDINGS (00005.HK) -0.500 (-0.681%) Short selling $902.89M; Ratio 31.887% closed at $74.1, down 13.9%
ALI HEALTH (00241.HK) -0.020 (-0.508%) Short selling $75.50M; Ratio 21.806% closed at $4.1, down 13.9%
TRIP.COM-S (09961.HK) +22.400 (+5.463%) Short selling $321.76M; Ratio 22.869% closed at $422.2, down 13.5%
JD (09618.HK) +8.100 (+6.408%) Short selling $381.37M; Ratio 14.451% closed at $129.5, down 13.4%
J&T EXPRESS-W (01519.HK) 0.000 (0.000%) Short selling $38.55M; Ratio 40.993% closed at $4.73, down 13.4%
JD HEALTH (06618.HK) 0.000 (0.000%) Short selling $97.67M; Ratio 30.435% closed at $28.65, down 13.2%
NTES (09999.HK) +9.300 (+6.879%) Short selling $304.16M; Ratio 23.259% closed at $143.1, down 13.1%
CHINAHONGQIAO (01378.HK) +0.600 (+4.910%) Short selling $123.29M; Ratio 14.878% closed at $12.7, down 13%
CNOOC (00883.HK) +0.460 (+2.945%) Short selling $453.67M; Ratio 24.295% closed at $16.06, down 12.9%
BIDU-SW (09888.HK) +1.850 (+2.450%) Short selling $231.75M; Ratio 26.427% closed at $76.5, down 12.9%
CSPC PHARMA (01093.HK) +0.060 (+1.266%) Short selling $149.99M; Ratio 32.964% closed at $4.83, down 12.7%
CHINA RES BEER (00291.HK) +0.900 (+3.651%) Short selling $132.82M; Ratio 18.169% closed at $25.4, down 12.4%
PETROCHINA (00857.HK) +0.120 (+2.256%) Short selling $214.43M; Ratio 23.848% closed at $5.52, down 12.4%
SINO BIOPHARM (01177.HK) -0.020 (-0.599%) Short selling $56.98M; Ratio 34.254% closed at $3.42, down 12.1%
SANDS CHINA LTD (01928.HK) +0.020 (+0.150%) Short selling $51.99M; Ratio 32.401% closed at $13.7, down 12.1%
SMIC (00981.HK) +0.350 (+0.928%) Short selling $862.70M; Ratio 20.226% closed at $40.05, down 11.1%
ZIJIN MINING (02899.HK) +0.400 (+2.789%) Short selling $226.33M; Ratio 26.374% closed at $15.06, down 11.1%
GALAXY ENT (00027.HK) -0.300 (-1.136%) Short selling $101.51M; Ratio 31.949% closed at $26.9, down 10.8%
HAIER SMARTHOME (06690.HK) +0.730 (+3.683%) Short selling $165.99M; Ratio 30.515% closed at $20.5, down 10.5%
CITIC (00267.HK) -0.030 (-0.365%) Short selling $72.28M; Ratio 25.751% closed at $8.49, down 9.9%
OOIL (00316.HK) +1.650 (+1.715%) Short selling $23.27M; Ratio 18.868% closed at $100.8, down 9.8%
AIA (01299.HK) -0.300 (-0.568%) Short selling $471.75M; Ratio 33.269% closed at $53.8, down 9.8%
HANG LUNG PPT (00101.HK) -0.020 (-0.336%) Short selling $20.21M; Ratio 36.143% closed at $6.11, down 9.5%
SHENZHOU INTL (02313.HK) -1.500 (-3.181%) Short selling $130.64M; Ratio 20.068% closed at $48.15, down 9.3%
NEW ORIENTAL (09901.HK) +0.700 (+2.131%) Short selling $39.34M; Ratio 33.607% closed at $33.2, down 9.3%
HANSOH PHARMA (03692.HK) -0.250 (-1.211%) Short selling $43.97M; Ratio 26.886% closed at $21.5, down 9.3%
CHINA UNICOM (00762.HK) +0.120 (+1.508%) Short selling $96.78M; Ratio 30.990% closed at $8.27, down 9%
ANTA SPORTS (02020.HK) +1.050 (+1.391%) Short selling $234.27M; Ratio 28.235% closed at $77.65, down 9%
HAIDILAO (06862.HK) +0.320 (+2.033%) Short selling $105.25M; Ratio 35.700% closed at $16.16, down 8.8%
WHARF REIC (01997.HK) -0.340 (-1.959%) Short selling $22.71M; Ratio 49.645% closed at $17.8, down 8.6%
PICC P&C (02328.HK) -0.020 (-0.153%) Short selling $90.25M; Ratio 16.876% closed at $13.8, down 8.6%
TECHTRONIC IND (00669.HK) -3.400 (-4.601%) Short selling $97.86M; Ratio 14.911% closed at $75.25, down 8.5%
LONGFOR (00960.HK) +0.020 (+0.218%) Short selling $57.98M; Ratio 24.371% closed at $9.37, down 7.8%
LI NING (02331.HK) +0.280 (+2.006%) Short selling $129.87M; Ratio 33.135% closed at $14.34, down 7.7%
XINYI GLASS (00868.HK) -0.380 (-5.452%) Short selling $53.45M; Ratio 56.290% closed at $7.14, down 7.6%
CM BANK (03968.HK) +0.700 (+1.739%) Short selling $416.90M; Ratio 33.623% closed at $41.45, down 7.4%
CHINA RES MIXC (01209.HK) +0.400 (+1.244%) Short selling $36.76M; Ratio 37.328% closed at $32.85, down 7.3%
SINOPHARM (01099.HK) +0.420 (+2.453%) Short selling $51.21M; Ratio 33.487% closed at $17.22, down 7.1%
ZTO EXPRESS-W (02057.HK) +0.100 (+0.073%) Short selling $66.42M; Ratio 26.103% closed at $141, down 6.9%
CKH HOLDINGS (00001.HK) -1.150 (-2.861%) Short selling $91.63M; Ratio 17.823% closed at $40.85, down 6.8%
SINOPEC CORP (00386.HK) +0.030 (+0.798%) Short selling $262.41M; Ratio 34.353% closed at $3.82, down 6.8%
BANK OF CHINA (03988.HK) +0.010 (+0.242%) Short selling $556.71M; Ratio 33.467% closed at $4.31, down 6.7%
ENN ENERGY (02688.HK) +0.500 (+0.850%) Short selling $85.88M; Ratio 22.957% closed at $60.3, down 6.3%
BUD APAC (01876.HK) +0.140 (+1.667%) Short selling $99.37M; Ratio 45.715% closed at $8.54, down 6.3%
MENGNIU DAIRY (02319.HK) +0.940 (+5.234%) Short selling $201.88M; Ratio 30.162% closed at $18.26, down 6.2%
CHINA RES LAND (01109.HK) +0.150 (+0.630%) Short selling $121.26M; Ratio 33.370% closed at $24.7, down 6.1%
CHINA RES POWER (00836.HK) +0.240 (+1.381%) Short selling $75.85M; Ratio 35.960% closed at $17.94, down 6.1%
WH GROUP (00288.HK) 0.000 (0.000%) Short selling $42.07M; Ratio 19.552% closed at $6.85, down 6%
CHINA OVERSEAS (00688.HK) -0.100 (-0.797%) Short selling $78.19M; Ratio 33.093% closed at $12.8, down 5.7%
CHINA SHENHUA (01088.HK) +0.700 (+2.341%) Short selling $193.57M; Ratio 27.448% closed at $30.75, down 5.7%
BOC HONG KONG (02388.HK) +0.250 (+0.876%) Short selling $149.58M; Ratio 33.470% closed at $29.1, down 5.7%
ABC (01288.HK) +0.040 (+0.955%) Short selling $159.72M; Ratio 18.468% closed at $4.36, down 5.4%
LINK REIT (00823.HK) -0.600 (-1.754%) Short selling $74.58M; Ratio 22.011% closed at $35.05, down 5.1%
HANG SENG BANK (00011.HK) -3.050 (-3.111%) Short selling $96.87M; Ratio 45.229% closed at $100, down 5.1%
CHINA MOBILE (00941.HK) -0.400 (-0.508%) Short selling $554.77M; Ratio 36.513% closed at $79.4, down 5%
BANKCOMM (03328.HK) +0.040 (+0.622%) Short selling $78.96M; Ratio 36.758% closed at $6.66, down 4.9%
CK ASSET (01113.HK) -0.450 (-1.525%) Short selling $107.24M; Ratio 44.326% closed at $30, down 4.8%
ICBC (01398.HK) -0.030 (-0.595%) Short selling $528.22M; Ratio 33.064% closed at $5.21, down 4.6%
HENDERSON LAND (00012.HK) -0.500 (-2.392%) Short selling $29.90M; Ratio 32.196% closed at $21.45, down 4.5%
SHK PPT (00016.HK) -1.700 (-2.462%) Short selling $94.64M; Ratio 38.337% closed at $70.6, down 4.1%
TINGYI (00322.HK) +0.260 (+2.107%) Short selling $34.58M; Ratio 30.834% closed at $12.48, down 4%
NONGFU SPRING (09633.HK) +0.250 (+0.770%) Short selling $135.34M; Ratio 43.573% closed at $33.3, down 3.3%
HK & CHINA GAS (00003.HK) -0.090 (-1.380%) Short selling $99.51M; Ratio 43.906% closed at $6.68, down 3.2%
HSMI & HSSI Constituents on Move:
HAO TIAN INTL (01341.HK) -0.005 (-1.111%) Short selling $185.48K; Ratio 0.361% closed at $0.55, down 33.7%
SHIYUE DAOTIAN (09676.HK) +0.530 (+6.769%) Short selling $4.00M; Ratio 0.569% closed at $8.06, up 32.6%
COWELL (01415.HK) -0.780 (-4.615%) Short selling $19.34M; Ratio 5.718% closed at $18.5, down 25.7%
CIRRUS (02507.HK) +1.300 (+5.159%) Short selling $22.71K; Ratio 0.012% closed at $27.85, down 24.9%
MARKETINGFORCE (02556.HK) -0.950 (-2.746%) closed at $37.95, down 24.6%
GDS (09698.HK) +0.260 (+1.380%) Short selling $15.94M; Ratio 10.288% closed at $19.24, down 24.1%
MORIMATSU INTL (02155.HK) +0.040 (+0.897%) Short selling $2.43M; Ratio 6.165% closed at $4.51, down 23.8%
NEXTEER (01316.HK) +0.050 (+1.437%) Short selling $9.10M; Ratio 9.114% closed at $3.82, down 23.1%
WUXI XDC (02268.HK) -2.200 (-7.383%) Short selling $8.01M; Ratio 3.198% closed at $31.75, down 22.8%
FANGZHOU JIANKE (06086.HK) +0.160 (+5.694%) Short selling $6.04K; Ratio 0.032% closed at $3.09, down 22.6%
IMOTIONTECH (01274.HK) +0.300 (+2.712%) Short selling $106.17K; Ratio 0.216% closed at $12.04, down 22.3%
FIT HON TENG (06088.HK) -0.040 (-2.339%) Short selling $4.64M; Ratio 7.202% closed at $1.82, down 21.9%
MOBVISTA (01860.HK) +0.240 (+5.275%) closed at $4.96, down 21.5%
MEDLIVE (02192.HK) +0.390 (+4.016%) Short selling $2.15M; Ratio 6.380% closed at $10.22, down 21.5%
VOBILE GROUP (03738.HK) +0.040 (+1.329%) Short selling $9.64M; Ratio 28.922% closed at $3.12, down 21.2%
HUTCHMED (00013.HK) +0.300 (+1.572%) Short selling $32.45M; Ratio 27.429% closed at $19.44, down 20.7%
ROBOSENSE (02498.HK) -0.450 (-1.616%) Short selling $18.20M; Ratio 4.358% closed at $29.35, down 20.2%
FIH (02038.HK) +0.020 (+2.941%) Short selling $276.33K; Ratio 15.285% closed at $0.71, down 20.2%
UBTECH ROBOTICS (09880.HK) +2.150 (+3.697%) Short selling $11.26M; Ratio 1.788% closed at $65.35, down 20.2%
ZAI LAB (09688.HK) +0.400 (+1.852%) Short selling $11.37M; Ratio 10.028% closed at $23, down 20.1%
VSTECS (00856.HK) +0.270 (+5.882%) Short selling $12.97M; Ratio 8.538% closed at $4.92, down 20%
GCL TECH (03800.HK) -0.010 (-1.370%) Short selling $28.26M; Ratio 14.196% closed at $0.76, down 20%
AKESO (09926.HK) +1.050 (+1.622%) Short selling $94.62M; Ratio 11.729% closed at $68.8, down 19.9%
ASCENTAGE (06855.HK) -0.150 (-0.446%) Short selling $25.20M; Ratio 14.827% closed at $36.55, down 19.5%
DMALL (02586.HK) +0.480 (+6.434%) closed at $8.14, down 19.4%
DOBOT (02432.HK) +5.900 (+11.943%) closed at $54.85, down 19%
XTALPI-P (02228.HK) +0.050 (+1.259%) Short selling $5.68M; Ratio 2.477% closed at $4.33, down 18.9%
KINGDEE INT'L (00268.HK) +0.040 (+0.384%) Short selling $92.56M; Ratio 23.630% closed at $10.74, down 18.8%
REFIRE (02570.HK) -1.500 (-1.184%) closed at $142.6, down 18.7%
SAMSONITE (01910.HK) +0.340 (+2.591%) Short selling $38.44M; Ratio 16.601% closed at $13.76, down 18.7%
LEAPMOTOR (09863.HK) +2.700 (+6.459%) Short selling $27.64M; Ratio 4.591% closed at $45.1, down 18.7%
MINTH GROUP (00425.HK) -0.080 (-0.516%) Short selling $21.13M; Ratio 11.731% closed at $16.48, down 18.6%
BLACK SESAME (02533.HK) +0.180 (+1.187%) Short selling $22.32K; Ratio 0.011% closed at $16.9, down 18.4%
GENSCRIPT BIO (01548.HK) -0.030 (-0.306%) Short selling $25.74M; Ratio 21.806% closed at $10, down 18%
INNOSCIENCE (02577.HK) +1.850 (+5.799%) closed at $34.2, down 18%
EVEREST MED-B (01952.HK) -0.900 (-1.996%) Short selling $8.89M; Ratio 4.606% closed at $47.95, down 18%
YIDU TECH (02158.HK) +0.020 (+0.418%) Short selling $3.62M; Ratio 5.763% closed at $4.95, down 17.9%
INNOCARE (09969.HK) -0.300 (-3.916%) Short selling $3.36M; Ratio 8.120% closed at $7.78, down 17.7%
WEIMOB INC (02013.HK) +0.040 (+2.878%) Short selling $7.58M; Ratio 6.998% closed at $1.46, down 17.5%
FOURTH PARADIGM (06682.HK) +0.550 (+1.603%) Short selling $4.83M; Ratio 3.001% closed at $38.25, down 17.4%
KINGSOFT CLOUD (03896.HK) +0.470 (+8.348%) Short selling $10.99M; Ratio 1.599% closed at $6.12, down 17.3%
CMOC (03993.HK) +0.090 (+1.871%) Short selling $23.16M; Ratio 9.313% closed at $5.11, down 17%
MMG (01208.HK) +0.020 (+0.980%) Short selling $40.45M; Ratio 24.960% closed at $2.1, down 17%
ZA ONLINE (06060.HK) -0.040 (-0.398%) Short selling $7.23M; Ratio 10.961% closed at $10.1, down 16.9%
AAC TECH (02018.HK) -0.050 (-0.152%) Short selling $24.19M; Ratio 5.885% closed at $34.35, down 16.9%
HORIZONROBOT-W (09660.HK) +0.380 (+8.225%) Short selling $35.73M; Ratio 13.765% closed at $4.92, down 16.9%
EASOU TECH (02550.HK) +0.100 (+3.344%) Short selling $20.83K; Ratio 0.045% closed at $3.25, down 16.7%
MEITU (01357.HK) +0.010 (+0.229%) Short selling $16.05M; Ratio 9.163% closed at $4.51, down 16.6%
CICC (03908.HK) +0.280 (+2.377%) Short selling $12.51M; Ratio 4.673% closed at $12.34, down 16.6%
JF SMARTINVEST (09636.HK) +0.300 (+1.033%) Short selling $6.93M; Ratio 7.558% closed at $30.75, down 16.6%
LOGAN GROUP (03380.HK) +0.020 (+2.632%) Short selling $41.87K; Ratio 1.872% closed at $0.76, down 16.5%
CHALCO (02600.HK) +0.020 (+0.525%) Short selling $15.84M; Ratio 9.890% closed at $3.92, down 16.4%
CHINA ORIENTAL (00581.HK) +0.030 (+2.857%) Short selling $1.06M; Ratio 10.874% closed at $1.07, down 16.4%
JOHNSON ELEC H (00179.HK) +0.060 (+0.513%) Short selling $9.31M; Ratio 14.812% closed at $12.2, down 16.3%
MONGOL MINING (00975.HK) +0.310 (+6.966%) Short selling $1.27M; Ratio 4.674% closed at $4.73, down 16.3%
NAGACORP (03918.HK) +0.290 (+11.111%) Short selling $1.37M; Ratio 7.798% closed at $2.73, down 16.3%
CMSC (06099.HK) +0.060 (+0.544%) Short selling $5.87M; Ratio 4.720% closed at $11.32, down 16.1%
ASMPT (00522.HK) +1.000 (+2.257%) Short selling $16.52M; Ratio 24.313% closed at $45, down 16.1%
SUPER HI (09658.HK) +0.280 (+1.934%) Short selling $1.62M; Ratio 14.151% closed at $15, down 16.1%
COMEC (00317.HK) +0.310 (+4.068%) Short selling $94.34K; Ratio 0.235% closed at $8.14, down 16.1%
3SBIO (01530.HK) +0.540 (+5.336%) Short selling $86.67M; Ratio 15.917% closed at $11.08, down 16.1%
CHINA TAIPING (00966.HK) -0.110 (-1.103%) Short selling $8.74M; Ratio 18.057% closed at $10.2, down 15.8%
MELCO INT'L DEV (00200.HK) +0.090 (+2.736%) Short selling $1.01M; Ratio 14.883% closed at $3.3, down 15.8%
POP MART (09992.HK) +2.100 (+1.655%) Short selling $133.92M; Ratio 6.638% closed at $136.9, down 15.8%
CHINA OILFIELD (02883.HK) +0.170 (+3.232%) Short selling $11.67M; Ratio 20.237% closed at $5.44, down 15.8%
GUOTAI JUNAN I (01788.HK) +0.020 (+2.326%) Short selling $3.26M; Ratio 13.714% closed at $0.91, down 15.7%
TIANGONG INT'L (00826.HK) -0.050 (-2.717%) Short selling $4.52M; Ratio 20.609% closed at $1.88, down 15.7%
MNSO (09896.HK) +0.200 (+0.688%) Short selling $16.57M; Ratio 7.607% closed at $29.35, down 15.7%
CHINAGOLDINTL (02099.HK) -0.400 (-0.923%) Short selling $16.80M; Ratio 13.228% closed at $44.1, down 15.7%
RIMAG GROUP (02522.HK) +2.460 (+15.037%) closed at $19.48, down 15.5%
ASIAINFO TECH (01675.HK) +0.060 (+0.876%) Short selling $2.44M; Ratio 18.602% closed at $7.26, down 15.5%
ALI PICTURES (01060.HK) 0.000 (0.000%) Short selling $6.31M; Ratio 18.104% closed at $0.465, down 15.5%
CALB (03931.HK) -0.680 (-4.735%) Short selling $249.31K; Ratio 1.954% closed at $14.98, down 15.4%
GF SEC (01776.HK) +0.260 (+3.009%) Short selling $3.99M; Ratio 8.177% closed at $8.88, down 15.3%
KEYMED BIO-B (02162.HK) -1.450 (-3.752%) Short selling $6.13M; Ratio 10.535% closed at $40.7, down 15.2%
CSC (06066.HK) +0.180 (+2.299%) Short selling $6.28M; Ratio 6.441% closed at $8.22, down 15.2%
CITIC SEC (06030.HK) +0.260 (+1.562%) Short selling $16.70M; Ratio 6.764% closed at $17.08, down 15%
NCI (01336.HK) -0.100 (-0.392%) Short selling $158.99M; Ratio 31.905% closed at $26.05, down 15%
CGS (06881.HK) +0.100 (+1.610%) Short selling $27.50M; Ratio 9.322% closed at $6.57, down 15%
SHOUCHENG (00697.HK) +0.030 (+2.400%) Short selling $2.11M; Ratio 10.254% closed at $1.25, down 15%
UNITEDENERGY GP (00467.HK) +0.010 (+2.778%) Short selling $1.55M; Ratio 5.143% closed at $0.37, down 14.9%
CHINFMINING (01258.HK) -0.010 (-0.227%) Short selling $5.29M; Ratio 10.650% closed at $4.57, down 14.9%
SENSETIME-W (00020.HK) -0.020 (-1.563%) Short selling $93.22M; Ratio 20.785% closed at $1.32, down 14.8%
CHINA CINDA (01359.HK) +0.020 (+2.273%) Short selling $14.28M; Ratio 15.697% closed at $0.92, down 14.8%
SYNAGISTICS (02562.HK) +0.320 (+2.247%) closed at $15.08, down 14.8%
GREATWALL MOTOR (02333.HK) 0.000 (0.000%) Short selling $53.57M; Ratio 23.180% closed at $11.44, down 14.8%
DONGFENG GROUP (00489.HK) +0.020 (+0.529%) Short selling $9.18M; Ratio 8.806% closed at $3.88, down 14.7%
BOE VARITRONIX (00710.HK) +0.030 (+0.662%) Short selling $2.14M; Ratio 14.592% closed at $4.7, down 14.7%
OCUMENSION-B (01477.HK) -0.110 (-2.552%) Short selling $1.93M; Ratio 19.846% closed at $4.43, down 14.6%
FLAT GLASS (06865.HK) +0.010 (+0.114%) Short selling $3.96M; Ratio 16.006% closed at $8.9, down 14.6%
GANFENGLITHIUM (01772.HK) -0.660 (-3.819%) Short selling $16.46M; Ratio 14.616% closed at $17.64, down 14.4%
UNITED LAB (03933.HK) +0.580 (+5.160%) Short selling $31.86M; Ratio 19.825% closed at $12.16, down 14.4%
CHERVON (02285.HK) -0.360 (-2.970%) Short selling $2.66M; Ratio 22.313% closed at $12.94, down 14.3%
YSB (09885.HK) +0.070 (+1.299%) Short selling $28.98K; Ratio 0.416% closed at $5.58, down 14.3%
UBOX ONLINE (02429.HK) +0.050 (+2.304%) closed at $2.41, down 14.2%
CIMC (02039.HK) +0.090 (+2.041%) Short selling $642.23K; Ratio 6.085% closed at $4.64, down 14.2%
CHICMAX (02145.HK) -0.800 (-1.878%) Short selling $3.82M; Ratio 11.100% closed at $43.1, down 14.2%
KB LAMINATES (01888.HK) -0.130 (-1.788%) Short selling $20.00M; Ratio 27.522% closed at $7.54, down 14.2%
LEGENDHOLDING (03396.HK) -0.030 (-0.451%) Short selling $5.98M; Ratio 19.729% closed at $6.9, down 14.2%
SANY INT'L (00631.HK) -0.100 (-2.257%) Short selling $3.72M; Ratio 19.596% closed at $4.55, down 14%
YOURAN DAIRY (09858.HK) +0.170 (+8.019%) Short selling $3.51M; Ratio 6.134% closed at $2.29, down 13.9%
JS GLOBAL LIFE (01691.HK) 0.000 (0.000%) Short selling $2.76M; Ratio 11.699% closed at $1.61, down 13.9%
MING YUAN CLOUD (00909.HK) 0.000 (0.000%) Short selling $3.89M; Ratio 15.403% closed at $2.63, down 13.8%
CHINASOFT INT'L (00354.HK) +0.030 (+0.732%) Short selling $16.00M; Ratio 15.530% closed at $4.35, down 13.7%
SUNEVISION (01686.HK) -0.010 (-0.173%) Short selling $5.06M; Ratio 9.747% closed at $5.99, down 13.7%
TIANQI LITHIUM (09696.HK) -0.450 (-2.222%) Short selling $3.62M; Ratio 5.739% closed at $20.65, down 13.6%
MAN WAH HLDGS (01999.HK) -0.010 (-0.279%) Short selling $17.74M; Ratio 25.445% closed at $3.7, down 13.6%
XUNFEIHEALTH (02506.HK) +1.700 (+1.677%) closed at $110.7, down 13.5%
YEAHKA (09923.HK) -0.080 (-1.194%) Short selling $1.64M; Ratio 9.451% closed at $6.94, down 13.5%
FOSUN PHARMA (02196.HK) +0.040 (+0.304%) Short selling $1.93M; Ratio 4.696% closed at $13.6, down 13.4%
KERRY LOG NET (00636.HK) +0.110 (+1.954%) Short selling $467.26K; Ratio 7.658% closed at $5.78, down 13.3%
CITIC FAMC (02799.HK) +0.020 (+3.175%) Short selling $4.17M; Ratio 14.197% closed at $0.65, down 13.3%
LEPU BIO (02157.HK) +0.010 (+0.307%) Short selling $3.47M; Ratio 11.695% closed at $3.45, down 13.3%
JXR (01951.HK) +0.260 (+9.319%) Short selling $12.13M; Ratio 2.670% closed at $2.8, down 13.3%
TOPSPORTS (06110.HK) -0.040 (-1.429%) Short selling $8.77M; Ratio 11.403% closed at $2.87, down 13.3%
ZTE (00763.HK) -0.080 (-0.412%) Short selling $26.62M; Ratio 10.046% closed at $20.55, down 13.3%
ZOOMLION (01157.HK) +0.190 (+3.846%) Short selling $12.04M; Ratio 25.561% closed at $5.03, down 13.3%
SKB BIO-B (06990.HK) +2.200 (+0.909%) Short selling $22.71M; Ratio 17.621% closed at $268, down 13.3%
MICROPORT NEURO (02172.HK) +0.090 (+0.978%) Short selling $915.42K; Ratio 3.695% closed at $9.56, down 13.2%
PA GOODDOCTOR (01833.HK) -0.070 (-1.104%) Short selling $4.94M; Ratio 14.823% closed at $6.36, down 13.2%
BAIRONG-W (06608.HK) -0.140 (-2.071%) Short selling $1.49M; Ratio 14.109% closed at $7.15, down 13.2%
HTSC (06886.HK) -0.040 (-0.388%) Short selling $9.85M; Ratio 9.255% closed at $10.68, down 13.2%
DC HOLDINGS (00861.HK) +0.030 (+1.299%) Short selling $2.58M; Ratio 31.668% closed at $2.32, down 13.1%
TCL ELECTRONICS (01070.HK) -0.330 (-4.860%) Short selling $8.46M; Ratio 10.036% closed at $7.13, down 13%
CANGGANGRAILWAY (02169.HK) +0.060 (+5.556%) closed at $1.07, down 13%
NETEASE MUSIC (09899.HK) +0.300 (+0.230%) Short selling $5.18M; Ratio 7.191% closed at $130.5, down 13%
C&D INTL GROUP (01908.HK) +0.920 (+6.208%) Short selling $13.00M; Ratio 20.272% closed at $14.98, down 12.9%
CHINA JINMAO (00817.HK) +0.010 (+0.952%) Short selling $5.73M; Ratio 13.756% closed at $1.08, down 12.9%
CHINA EAST EDU (00667.HK) +0.070 (+1.570%) Short selling $2.54M; Ratio 5.073% closed at $4.53, down 12.9%
HUITONGDA NET (09878.HK) -0.080 (-0.741%) Short selling $323.92K; Ratio 2.512% closed at $11.4, down 12.8%
HYGEIA HEALTH (06078.HK) +0.320 (+2.564%) Short selling $20.01M; Ratio 15.191% closed at $12.9, down 12.8%
SIMCERE PHARMA (02096.HK) +0.070 (+0.959%) Short selling $2.81M; Ratio 8.536% closed at $7.55, down 12.8%
HAITIAN INT'L (01882.HK) +0.740 (+4.512%) Short selling $5.03M; Ratio 5.342% closed at $17.04, down 12.8%
DPC DASH (01405.HK) -1.050 (-1.133%) Short selling $740.16K; Ratio 3.287% closed at $92.7, down 12.8%
CRYSTAL INTL (02232.HK) -0.020 (-0.509%) Short selling $2.41M; Ratio 6.672% closed at $3.94, down 12.6%
LIFETECH SCI (01302.HK) -0.010 (-0.763%) Short selling $2.45M; Ratio 15.226% closed at $1.39, down 12.6%
GREENTOWN CHINA (03900.HK) +0.020 (+0.209%) Short selling $15.28M; Ratio 10.011% closed at $9.69, down 12.5%
AVICHINA (02357.HK) +0.020 (+0.658%) Short selling $16.97M; Ratio 16.617% closed at $3.14, down 12.5%
GTJA (02611.HK) +0.330 (+3.470%) Short selling $8.00M; Ratio 9.667% closed at $9.92, down 12.5%
HUA HONG SEMI (01347.HK) +0.700 (+2.718%) Short selling $89.56M; Ratio 12.785% closed at $26.95, down 12.5%
SH ELECTRIC (02727.HK) 0.000 (0.000%) Short selling $1.32M; Ratio 4.162% closed at $2.31, down 12.5%
TIANLI INT HLDG (01773.HK) -0.050 (-1.543%) Short selling $2.15M; Ratio 23.805% closed at $3.3, down 12.5%
YIXIN (02858.HK) +0.010 (+0.621%) Short selling $1.29M; Ratio 1.575% closed at $1.69, down 12.4%
YUEXIU PROPERTY (00123.HK) -0.020 (-0.445%) Short selling $11.37M; Ratio 23.531% closed at $4.39, down 12.4%
CGN MINING (01164.HK) +0.010 (+0.806%) Short selling $4.12M; Ratio 8.692% closed at $1.28, down 12.3%
SITC (01308.HK) +1.040 (+6.373%) Short selling $23.76M; Ratio 20.389% closed at $16.56, down 12.3%
XINYI ENERGY (03868.HK) +0.010 (+1.190%) Short selling $240.94K; Ratio 8.006% closed at $0.86, down 12.2%
