US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 30 July 2025 Today

HK Shares
|
SH-HK Shares
30 July 2025 Today
Next
Jul
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  
Hong Kong Special Administrative Region Establishment Day
1
2025-07-02
2
2025-07-03
3
2025-07-04
4
2025-07-05
5
2025-07-06
6
2025-07-07
7
2025-07-08
8
2025-07-09
9
2025-07-10
10
2025-07-11
11
2025-07-12
12
2025-07-13
13
2025-07-14
14
2025-07-15
15
2025-07-16
16
2025-07-17
17
2025-07-18
18
2025-07-19
19
2025-07-20
20
2025-07-21
21
2025-07-22
22
2025-07-23
23
2025-07-24
24
2025-07-25
25
2025-07-26
26
2025-07-27
27
2025-07-28
28
2025-07-29
29
2025-07-30 Today
30
2025-07-31
31
  
Result Announcements
Code Stock Name Industry Period
00005.HK HSBC Holdings plc Diversified Banks INT RES/2ND DIV (6-MTH-ENDED30/06/25)
09901.HK New Oriental Education & Technology Group Inc. Education Services 4TH QTR RES (Y.E.2025)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
18736.HK CTMTUAN@EC2512B 03690 2025/12/23 5,000 189.98 0.150 50
18737.HK HSMTUAN@EC2512C 03690 2025/12/23 5,000 190.1 0.150 50
18738.HK HSPINAN@EC2512A 02318 2025/12/19 5,000 70.04 0.150 10
18739.HK JPPOMRT@EC2511E 09992 2025/11/27 20,000 370.2 0.150 100
18740.HK JPPOMRT@EC2511F 09992 2025/11/28 20,000 420.2 0.150 100
18741.HK JP-CGS @EC2512A 06881 2025/12/22 5,000 15.9 0.154 10
18742.HK MSGANFE@EC2602A 01772 2026/02/02 2,000 43.99 0.290 10
18743.HK MS-WUXI@EC2612A 02269 2026/12/01 25,000 30.99 0.250 50
18744.HK MS-GCL @EC2604A 03800 2026/04/02 1,000 1.68 0.250 1
18745.HK MS-HSBC@EP2601A 00005 2026/01/19 4,000 81.45 0.150 10
18747.HK BICLIFE@EC2601B 02628 2026/01/29 5,000 28.88 0.260 5
18749.HK BICLIFE@EC2604A 02628 2026/04/02 5,000 30.88 0.250 5
18750.HK HU3SBIO@EC2605A 01530 2026/05/29 25,000 39.99 0.250 50
18751.HK HUTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18752.HK HU-HKEX@EC2512B 00388 2025/12/24 5,000 580.5 0.150 50
18753.HK HU-JDL @EC2604A 02618 2026/04/02 1,000 18.88 0.250 10
18754.HK HUZHIST@EC2606A 01157 2026/06/10 1,000 8.05 0.250 5
18756.HK HUHLAND@EC2607A 00012 2026/07/30 5,000 34 0.250 5
18757.HK HU-CKH @EC2512A 00001 2025/12/16 5,000 66.938 0.174 10
18758.HK HUNFSPR@EC2601A 09633 2026/01/29 2,000 60.99 0.250 10
18759.HK MB-GTHT@EC2601A 02611 2026/01/29 1,000 26.11 0.250 5
18760.HK HS3SBIO@EC2605A 01530 2026/05/04 2,500 46 0.250 50
18762.HK HSXIAMI@EC2601B 01810 2026/01/29 2,000 78.88 0.250 10
18763.HK HS-SMIC@EC2603A 00981 2026/03/23 2,500 60.05 0.150 50
18764.HK CICMOLY@EC2604A 03993 2026/04/27 15,000 14.88 0.250 5
18765.HK CI-CHQG@EC2601A 01378 2026/01/29 5,000 34.88 0.250 10
18766.HK CICCOAL@EC2605A 01898 2026/05/29 5,000 12.88 0.250 5
18767.HK CIMEITU@EC2602A 01357 2026/02/27 5,000 15.37 0.250 10
18768.HK CIHUAHO@EC2601A 01347 2026/01/29 10,000 75 0.290 10
18769.HK CT-BILI@EC2603A 09626 2026/03/31 2,000 302.26 0.250 100
18770.HK MBHUAHO@EC2601A 01347 2026/01/29 10,000 81.347 0.250 10
18771.HK MBZHIST@EC2610A 01157 2026/10/02 1,000 9.357 0.250 5
18772.HK MB-CTWR@EC2703A 00788 2027/03/16 2,500 16.788 0.250 5
18773.HK MBSENTM@EC2607A 00020 2026/07/02 1,000 3.777 0.250 1
18774.HK JPTENCT@EC2601C 00700 2026/01/29 10,000 750.7 0.250 100
18775.HK SG-SMIC@EP2608A 00981 2026/08/19 2,500 42.45 0.150 50
18776.HK SGHSCEI@EC2512A HSCEI 2025/12/30 10,000 10050 0.150 2,450
18778.HK JPCITIC@EC2604A 00267 2026/04/16 5,000 16.67 0.250 5
18780.HK JPKUASO@EC2606A 01024 2026/06/17 5,000 95.95 0.251 50
18781.HK JPCLIFE@EC2603A 02628 2026/03/31 10,000 28 0.250 10
18782.HK JP-HSI @EP2601A HSI 2026/01/29 10,000 24600 0.252 8,600
18783.HK JP-HSI @EC2601A HSI 2026/01/29 10,000 28800 0.250 5,900
18784.HK JP-HSI @EC2601B HSI 2026/01/29 10,000 28000 0.252 6,800
18785.HK JPHSTEC@EC2601A HSTEC 2026/01/29 10,000 6400 0.250 2,180
61198.HK DS#HSI RC2711I HSI 2027/11/29 10,000 25567 0.250 10,000
61199.HK DS#HSI RC2712S HSI 2027/12/30 10,000 25300 0.250 10,000
61200.HK DS#HSI RC2710E HSI 2027/10/28 10,000 25000 0.250 10,000
61208.HK DS#HSI RP2711W HSI 2027/11/29 10,000 25484 0.250 10,000
61211.HK DS#HSI RP2712M HSI 2027/12/30 10,000 25700 0.250 10,000
61212.HK GJ#HSI RC2807E HSI 2028/07/28 10,000 24750 0.250 10,000
61213.HK GJ#HSI RC2807F HSI 2028/07/28 10,000 24350 0.250 10,000
61214.HK GJ#HSI RP28042 HSI 2028/04/27 10,000 25600 0.250 10,000
61216.HK GJ#HSI RP28043 HSI 2028/04/27 10,000 26250 0.250 10,000
61217.HK BI#HSI RC2801S HSI 2028/01/25 10,000 25283 0.250 10,000
61223.HK BI#HSI RP2801N HSI 2028/01/25 10,000 25488 0.250 10,000
61235.HK BI#HSI RP2801O HSI 2028/01/25 10,000 25688 0.250 10,000
61238.HK BI#HSI RP2801P HSI 2028/01/25 10,000 26788 0.250 10,000
61242.HK BI#HSI RP2801Q HSI 2028/01/25 10,000 27788 0.250 10,000
61249.HK MS#HSI RC2804A HSI 2028/04/27 10,000 24700 0.250 20,000
61254.HK MS#HSI RC2804B HSI 2028/04/27 10,000 24950 0.250 10,000
61258.HK MS#HSI RC2802F HSI 2028/02/28 10,000 25360 0.250 10,000
61259.HK MS#HSI RC2802M HSI 2028/02/28 10,000 25500 0.250 10,000
61263.HK MS#HSI RP28047 HSI 2028/04/27 10,000 25485 0.250 10,000
61264.HK UB#TENCTRC2601F 00700 2026/01/08 10,000 536.8 0.250 100
61267.HK UB#HSI RC28027 HSI 2028/02/28 10,000 25567 0.250 10,000
61268.HK UB#HSI RC2609W HSI 2026/09/29 10,000 25400 0.250 10,000
61269.HK UB#HSI RC26094 HSI 2026/09/29 10,000 25228 0.250 10,000
61270.HK UB#HSI RP2804X HSI 2028/04/27 10,000 25484 0.250 10,000
61273.HK UB#HSI RP28041 HSI 2028/04/27 10,000 25600 0.250 10,000
61276.HK UB#HSI RP28039 HSI 2028/03/30 10,000 25750 0.250 10,000
61277.HK UB#TENCTRP2807A 00700 2028/07/04 5,000 563.2 0.250 500
61278.HK UB#HUAHORC2607B 01347 2026/07/02 10,000 35.2 0.250 100
61279.HK UB#HUAHORP2701A 01347 2027/01/18 10,000 47.8 0.250 100
61280.HK UB#SENTMRC2605B 00020 2026/05/15 5,000 1.54 0.250 5
61283.HK UB#HSI RP2803H HSI 2028/03/30 10,000 25888 0.250 10,000
61285.HK UB#HSI RP2803I HSI 2028/03/30 10,000 26038 0.250 10,000
61287.HK UB#HSI RC28029 HSI 2028/02/28 10,000 25068 0.250 10,000
61288.HK UB#HSI RC2802M HSI 2028/02/28 10,000 24918 0.250 10,000
61290.HK UB#HSI RC26098 HSI 2026/09/29 10,000 24768 0.250 10,000
61291.HK UB#HSI RC2609T HSI 2026/09/29 10,000 24588 0.250 10,000
61297.HK CI#HSI RC2804U HSI 2028/04/27 10,000 25567 0.250 10,000
61298.HK CI#HSI RC2804I HSI 2028/04/27 10,000 25400 0.250 10,000
61299.HK CI#HSI RC28048 HSI 2028/04/27 10,000 25200 0.250 10,000
61312.HK CI#HSI RC2807S HSI 2028/07/28 10,000 25050 0.250 10,000
61316.HK CI#HSI RP2803R HSI 2028/03/30 10,000 25484 0.250 10,000
61317.HK CI#HSI RP2804B HSI 2028/04/27 10,000 25700 0.250 10,000
61326.HK CI#HSI RP2804C HSI 2028/04/27 10,000 26950 0.250 10,000
61328.HK BP#HSI RC2903Y HSI 2029/03/28 10,000 25450 0.250 10,000
61329.HK BP#HSI RC2903Z HSI 2029/03/28 10,000 25350 0.250 10,000
61333.HK BP#HSI RC29031 HSI 2029/03/28 10,000 25550 0.250 10,000
61337.HK BP#HSI RC29032 HSI 2029/03/28 10,000 25200 0.250 10,000
61339.HK BP#HSI RC29033 HSI 2029/03/28 10,000 25050 0.250 10,000
61340.HK BP#HSI RP2903E HSI 2029/03/28 10,000 26350 0.250 10,000
61343.HK BP#HSI RP2903Y HSI 2029/03/28 10,000 28900 0.360 10,000
61345.HK BP#HSI RP2903Z HSI 2029/03/28 10,000 25600 0.250 10,000
61346.HK BP#HSI RP29037 HSI 2029/03/28 10,000 25750 0.250 10,000
61349.HK BP#HSI RP2903Q HSI 2029/03/28 10,000 25490 0.250 10,000
61351.HK BP#SENTMRC2604C 00020 2026/04/29 5,000 1.57 0.250 5
61354.HK HS#HSI RC27122 HSI 2027/12/30 10,000 24900 0.250 10,000
61355.HK HS#HSI RC2712B HSI 2027/12/30 10,000 25050 0.250 10,000
61357.HK HS#HSI RC2711B HSI 2027/11/29 10,000 25228 0.250 10,000
61358.HK HS#HSI RC2711C HSI 2027/11/29 10,000 25380 0.250 10,000
61359.HK HS#HSI RC2711E HSI 2027/11/29 10,000 25567 0.250 10,000
61362.HK HS#HSI RP2803X HSI 2028/03/30 10,000 25484 0.250 10,000
61363.HK HS#HSI RP2803Z HSI 2028/03/30 10,000 25928 0.250 10,000
61364.HK HS#HSI RC2712R HSI 2027/12/30 10,000 24700 0.250 10,000
61365.HK HS#HSI RP28032 HSI 2028/03/30 10,000 25600 0.250 10,000
61375.HK HS#HSI RP28031 HSI 2028/03/30 10,000 25750 0.250 10,000
61379.HK HS#WUXI RC2607A 02269 2026/07/10 5,000 27.5 0.250 100
61381.HK HS#SMIC RC2603F 00981 2026/03/13 5,000 49.4 0.250 100
61382.HK HS#HKEX RC2710S 00388 2027/10/20 5,000 423 0.250 500
61383.HK HS#SMIC RC2603G 00981 2026/03/13 5,000 45.4 0.250 100
61388.HK HS#TENCTRC2602F 00700 2026/02/24 5,000 527 0.250 500
61394.HK HS#MTUANRC2607D 03690 2026/07/30 10,000 120.5 0.250 100
61395.HK HS#BAIDURC2604A 09888 2026/04/30 5,000 82 0.250 100
61399.HK HS#KUASORC2602A 01024 2026/02/24 10,000 65.5 0.250 100
61402.HK SG#ALIBARC2608B 09988 2026/08/31 5,000 97.5 0.250 500
61419.HK SG#TENCTRP28127 00700 2028/12/27 5,000 562 0.250 500
61422.HK SG#MTUANRC2609D 03690 2026/09/29 5,000 123.5 0.250 500
61428.HK SG#HSI RC2810I HSI 2028/10/30 10,000 25538 0.250 10,000
61431.HK SG#HSI RC2810C HSI 2028/10/30 10,000 25408 0.250 10,000
61436.HK SG#HSI RC2810K HSI 2028/10/30 10,000 25178 0.250 10,000
61437.HK SG#HSI RC2810L HSI 2028/10/30 10,000 24928 0.250 10,000
61447.HK SG#HSI RP2802L HSI 2028/02/28 10,000 25828 0.250 10,000
61451.HK SG#HSI RP2802K HSI 2028/02/28 10,000 25688 0.250 10,000
61454.HK SG#HSI RP2802F HSI 2028/02/28 10,000 25528 0.250 10,000
61456.HK SG#SMIC RC2603D 00981 2026/03/30 5,000 50.2 0.250 100
61459.HK SG#KUASORP2812K 01024 2028/12/27 10,000 80.5 0.250 100
61463.HK SG#BYD RP28125 01211 2028/12/27 5,000 139.4 0.250 100
61470.HK SG#HUAHORC2609G 01347 2026/09/28 10,000 37.2 0.250 100
61473.HK SG#WUXI RC2606G 02269 2026/06/30 5,000 27.7 0.250 100
61486.HK SG#MTUANRC2609E 03690 2026/09/30 5,000 114 0.250 500
61490.HK SG#UBTECRC2601D 09880 2026/01/29 5,000 80 0.250 100
61495.HK SG#HKEX RP2812T 00388 2028/12/28 5,000 452 0.250 500
61496.HK SG#XIAMIRP2812X 01810 2028/12/28 2,000 59.5 0.250 100
61497.HK CT#XIAMIRC2602C 01810 2026/02/27 2,000 57.45 0.250 100
61500.HK CT#HSI RP2802Y HSI 2028/02/28 10,000 27300 0.250 10,000
61501.HK CT#HSI RC2708Z HSI 2027/08/30 10,000 25500 0.250 10,000
61505.HK CT#HSI RP2805K HSI 2028/05/30 10,000 25484 0.250 10,000
61506.HK CT#HSI RP28034 HSI 2028/03/30 10,000 25800 0.250 10,000
61509.HK JP#MTUANRC2608A 03690 2026/08/14 5,000 120 0.250 500
61512.HK JP#BYD RC2609B 01211 2026/09/11 25,000 116.8 0.250 500
61513.HK JP#MTUANRC2608B 03690 2026/08/14 5,000 123.5 0.250 500
61515.HK JP#TENCTRC2606D 00700 2026/06/12 5,000 549 0.250 500
61516.HK JP#XIAMIRC2602V 01810 2026/02/13 2,000 56.8 0.250 100
61517.HK JP#HSI RC2806A HSI 2028/06/29 10,000 25400 0.250 10,000
61518.HK JP#HSI RC2806B HSI 2028/06/29 10,000 25250 0.250 10,000
61520.HK JP#HSI RC28079 HSI 2028/07/28 10,000 25567 0.250 10,000
61521.HK JP#HSI RP2804M HSI 2028/04/27 10,000 25600 0.250 10,000
61522.HK JP#HSI RP2804V HSI 2028/04/27 10,000 25484 0.250 10,000
61524.HK JP#ALIBARC2602D 09988 2026/02/13 10,000 116 0.250 100
61530.HK JP#WUXI RP2603D 02269 2026/03/13 2,500 37.5 0.250 50
61531.HK JP#WUXI RC2607C 02269 2026/07/10 5,000 27.5 0.250 100
61538.HK JP#TENCTRC2606F 00700 2026/06/12 5,000 534.5 0.250 500
61540.HK JP#HSBC RC2806D 00005 2028/06/09 4,000 97.9 0.250 100
61551.HK JP#PINANRC2810A 02318 2028/10/13 5,000 48 0.250 100
61553.HK JP#HSBC RP2602H 00005 2026/02/13 4,000 120.6 0.250 100
61554.HK JP#HUAHORC2609B 01347 2026/09/11 10,000 37.2 0.250 100
61556.HK JP#SUNY RC2603A 02382 2026/03/13 10,000 69 0.250 100
61571.HK JP#PINANRC2810B 02318 2028/10/13 5,000 51.4 0.250 100
Last Trading Date of Securities
Code Stock Name
13358.HK CIHAESH@EC2508A
13374.HK JPMTUAN@EC2508A
13538.HK UBPETCH@EC2508A
13742.HK MS-HKEX@EP2508A
13754.HK UB-HKEX@EP2508A
13765.HK CTXIAMI@EC2508B
13777.HK SG-HKEX@EP2508A
13782.HK DS-HKEX@EP2508A
13785.HK CT-HKEX@EP2508A
13823.HK MSPETCH@EC2508A
13918.HK HS-HKEX@EP2508A
14069.HK BIPETCH@EC2508B
14273.HK CI-HKEX@EP2508A
15477.HK CIXIAMI@EC2508B
15573.HK SGXIAMI@EC2508C
15683.HK UBTENCT@EC2508I
27149.HK UB-CSPC@EC2508A
27440.HK UBPOMRT@EC2508A
29654.HK UB-CCB @EC2508A
50203.HK UB#HSI RC2708T
50711.HK UB#HSI RC27086
56210.HK JP#MTUANRC2507A
59931.HK UB#WUXI RC2508D
60116.HK UB#MTUANRC2508B
61452.HK SG#MTUANRC2507C
63345.HK UB#HSI RC2803T
63346.HK UB#HSI RC2803U
63348.HK UB#HSI RC2803V
63349.HK UB#HSI RC2803W
63350.HK UB#HSI RC2803X
63351.HK UB#HSI RC2803Y
63354.HK UB#HSI RC2803Z
63356.HK UB#HSI RC28032
63358.HK UB#HSI RC28033
63362.HK UB#HSI RC28034
63365.HK UB#HSI RC28035
64321.HK UB#HSI RC27126
64322.HK UB#HSI RC2712B
64325.HK UB#HSI RC2712K
64326.HK UB#HSI RC2712M
64336.HK UB#HSI RC2712V
64341.HK UB#HSI RC2712W
66162.HK UB#TENCTRC2508A
66164.HK UB#TENCTRC2508C
67493.HK CT#TENCTRC2507E
68055.HK CT#ALIBARC2507C
68359.HK UB#CNOOCRC2508A
68502.HK CT#TENCTRC2507G
69308.HK CT#TENCTRC2507I
69531.HK UB#HSI RC2708I
69645.HK UB#TENCTRC2507I
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.