US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 29 April 2024 Today

HK Shares
|
SH-HK Shares
29 April 2024 Today
Next
Apr
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
Easter Monday
1
2024-04-02
2
2024-04-03
3
Ching Ming Festival
4
2024-04-05
5
2024-04-06
6
2024-04-07
7
2024-04-08
8
2024-04-09
9
2024-04-10
10
2024-04-11
11
2024-04-12
12
2024-04-13
13
2024-04-14
14
2024-04-15
15
2024-04-16
16
2024-04-17
17
2024-04-18
18
2024-04-19
19
2024-04-20
20
2024-04-21
21
2024-04-22
22
2024-04-23
23
2024-04-24
24
2024-04-25
25
2024-04-26
26
2024-04-27
27
2024-04-28
28
2024-04-29 Today
29
2024-04-30
30
    
Result Announcements
Code Stock Name Industry Period
00107.HK Sichuan Expressway Co. Ltd. - H Shares Railway & Tollroad Operation 1ST QTR RES (3-MTH-ENDED31/03/24)
00168.HK Tsingtao Brewery Co. Ltd. - H Shares Alcohols 1ST QTR RES (3-MTH-ENDED31/03/24)
00187.HK Beijing Jingcheng Machinery Electric Company Limited - H Shares Industrial Components & Equipment 1ST QTR RES (3-MTH-ENDED31/03/24)
00347.HK Angang Steel Co. Ltd. - H Shares Iron & Steel RES (3-MTH-ENDED31/03/24)
00525.HK Guangshen Railway Co. Ltd. - H Shares Transportation RES (3-MTH-ENDED31/03/24)
00620.HK DTXS Silk Road Investment Holdings Co. Ltd. Conglomerates ANN RES/DIV (Y.E.31/12/23)
00743.HK Asia Cement (China) Holdings Corporation Construction Materials QTR RES/INT DIV (3-MTH-ENDED31/03/24)
01055.HK China Southern Airlines Co. Ltd. - H Shares Airlines 1ST QTR RES (3-MTH-ENDED31/03/24)
01072.HK Dongfang Electric Corporation Ltd. - H Shares Environmental Engineering 1ST QTR RES (3-MTH-ENDED31/03/24)
01157.HK Zoomlion Heavy Industry Science and Technology Co., Ltd-H Sh Heavy Industrial Machinery 1ST QTR RES (3-MTH-ENDED31/03/24)
01330.HK Dynagreen Environmental Protection Group Co., Ltd. - H Share Environmental Engineering 1ST QTR RES (3-MTH-ENDED31/03/24)
01339.HK The People's Insurance Co. (Group) of China Ltd. - H Shares Insurance 1ST QTR RES (3-MTH-ENDED31/03/24)
01385.HK Shanghai Fudan Microelectronics Group Company Ltd. - H Shares Semiconductors 1ST QTR RES (3-MTH-ENDED31/03/24)
01608.HK VPower Group International Holdings Limited Conventional Electricity ANN RES/FIN DIV (Y.E.31/12/23)
01618.HK Metallurgical Corporation of China Ltd. - H Shares Heavy Construction & Engineering 1ST QTR RES (3-MTH-ENDED31/03/24)
01635.HK Shanghai Dazhong Public Utilities (Group) Co., Ltd.-H shares Gas Distribution 1ST QTR RES (3-MTH-ENDED31/03/24)
01658.HK Postal Savings Bank of China Co., Ltd.-H shares Banks 1ST QTR RES (3-MTH-ENDED31/03/24)
01772.HK Ganfeng Lithium Group Co., Ltd. - H Shares Other Metals & Minerals 1ST QTR RES (3-MTH-ENDED31/03/24)
01776.HK GF Securities Co., Ltd. - H Shares Securities & Brokerage 1ST QTR RES (3-MTH-ENDED31/03/24)
01785.HK Chengdu Expressway Co., Ltd. - H Shares Railway & Tollroad Operation QTR RES (3-MTH-ENDED31/03/24)
01858.HK Beijing Chunlizhengda Medical Instruments Co., Ltd.-H Shares Medical Devices & Supplies 1ST QTR RES/INT DIV (3-MTH-ENDED31/03/24)
01890.HK China Kepei Education Group Limited Education INT RES/INT DIV (6-MTH-ENDED29/02/24)
01919.HK COSCO SHIPPING Holdings Co., Ltd.- H Shares Shipping & Port Operation RES (3-MTH-ENDED31/03/24)
01988.HK China Minsheng Banking Corp., Ltd. - H Shares Banks 1ST QTR RES (3-MTH-ENDED31/03/24)
02009.HK BBMG Corporation - H shares Construction Materials RES (3-MTH-ENDED31/03/24)
02202.HK China Vanke Co., Ltd. - H Shares Property Development QTR RES (3-MTH-ENDED31/03/24)
02338.HK Weichai Power Co. Ltd. - H Shares Commercial Vehicles & Trucks 1ST QTR RES (3-MTH-ENDED31/03/24)
03323.HK China National Building Material Co. Ltd. - H Shares Construction Materials 1ST QTR RES (3-MTH-ENDED31/03/24)
03369.HK Qinhuangdao Port Co., Ltd. - H Shares Shipping & Port Operation 1ST QTR RES (3-MTH-ENDED31/03/24)
03866.HK Bank of Qingdao Co., Ltd. - H Shares Banks 1ST QTR RES (3-MTH-ENDED31/03/24)
03988.HK Bank of China Ltd. - H Shares Banks 1ST QTR RES (3-MTH-ENDED31/03/24)
03996.HK China Energy Engineering Corporation Ltd. - H Shares Environmental Engineering 1ST QTR RES (3-MTH-ENDED31/03/24)
04619.HK Bank of China Ltd. USD 3.60% Non-Cum Perp Offshore Pref Sh Banks 1ST QTR RES (3-MTH-ENDED31/03/24)
06116.HK Xinjiang La Chapelle Fashion Co., Ltd.-H Shares Apparel ANN RES/FIN DIV (Y.E.31/12/23)
06127.HK JOINN Laboratories (China) Co., Ltd.- H Shares Biotechnology 1ST QTR RES (3-MTH-ENDED31/03/24)
06881.HK China Galaxy Securities Co., Ltd. - H Shares Securities & Brokerage RES (3-MTH-ENDED31/03/24)
09987.HK Yum China Holdings, Inc. Restaurant 1ST QTR RES (Y.E.2024)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
24657.HK DSTENCT@EP2502A 00700 2025/02/25 10,000 269.8 0.150 100
24658.HK JPTENCT@EP2502A 00700 2025/02/25 10,000 269.8 0.150 100
24659.HK GJALIBA@EP2412A 09988 2024/12/30 5,000 68.83 0.153 50
24660.HK HS-HKEX@EP2411B 00388 2024/11/22 5,000 183.23 0.150 50
24661.HK MB-TQL @EC2601A 09696 2026/01/05 10,000 38.18 0.250 50
24662.HK MB-CRCC@EC2507A 01186 2025/07/03 500 8.68 0.252 1
24663.HK GJALIBA@EC2411A 09988 2024/11/25 5,000 78.04 0.150 50
24664.HK GJ-HKEX@EP2412A 00388 2024/12/19 10,000 221.8 0.164 100
24665.HK BITENCT@EC2512A 00700 2025/12/30 50,000 370.2 0.150 500
24666.HK BITENCT@EP2503A 00700 2025/03/31 10,000 290 0.250 100
24667.HK BIJDCOM@EC2503A 09618 2025/03/31 2,500 158.88 0.250 50
24668.HK BI-HSBC@EC2409B 00005 2024/09/25 4,000 68.05 0.210 10
24669.HK BIMTUAN@EC2412C 03690 2024/12/30 5,000 147 0.250 50
24672.HK BIALIBA@EC2506B 09988 2025/06/25 5,000 80.05 0.190 50
24673.HK BI-AIA @EC2412A 01299 2024/12/30 2,000 65 0.250 10
24675.HK BIXIAMI@EP2412B 01810 2024/12/30 2,000 14.52 0.150 10
24676.HK HSZIJIN@EP2503A 02899 2025/03/31 20,000 14.88 0.250 10
24677.HK MBMTUAN@EC2508A 03690 2025/08/04 10,000 143.2 0.250 100
24679.HK MS-HKEX@EP2411B 00388 2024/11/22 5,000 183.23 0.150 50
24680.HK MSALIHI@EC2512A 00241 2025/12/24 10,000 4.51 0.150 5
24681.HK MSTENCT@EC2412B 00700 2024/12/10 10,000 392 0.250 100
24682.HK MS-LINK@EC2410B 00823 2024/10/18 1,000 37.55 0.150 10
24683.HK MS-JDHI@EC2512A 06618 2025/12/24 2,500 35.93 0.150 50
24684.HK UB-HKEX@EP2411B 00388 2024/11/22 5,000 183.23 0.150 50
24685.HK CILIAUT@EC2410A 02015 2024/10/28 5,000 120 0.250 50
24686.HK CI-HKEX@EC2410A 00388 2024/10/28 5,000 300 0.250 50
24687.HK CI-CLIT@EC2410A 00772 2024/10/28 2,000 37.72 0.250 10
24688.HK CIZIJIN@EC2410A 02899 2024/10/17 10,000 21.05 0.200 5
24689.HK UBJIANC@EP2410A 00358 2024/10/31 5,000 12.95 0.250 5
24690.HK CT-ICBC@EC2412A 01398 2024/12/03 1,000 4.36 0.150 1
24691.HK CT-HKEX@EP2411A 00388 2024/11/22 5,000 183.23 0.150 50
24692.HK CTALIBA@EC2411A 09988 2024/11/25 5,000 78.04 0.150 50
24693.HK BP-HSBC@EC2501A 00005 2025/01/03 2,000 80.88 0.170 5
24694.HK BPPETCH@EC2412A 00857 2024/12/03 2,000 9.5 0.180 1
24695.HK BPCNOOC@EC2503A 00883 2025/03/04 5,000 25 0.170 5
24696.HK SG-BYD @EP2412A 01211 2024/12/31 50,000 184.3 0.250 100
24697.HK SG-SUNY@EC2510A 02382 2025/10/27 5,000 48.93 0.150 50
24698.HK SG-AIA @EP2410A 01299 2024/10/21 2,000 37.94 0.150 10
56070.HK BP#HSI RC2607D HSI 2026/07/30 10,000 16720 0.250 10,000
56071.HK BP#HSI RP2703T HSI 2027/03/30 10,000 17000 0.250 10,000
56072.HK BP#HSI RP2703U HSI 2027/03/30 10,000 17100 0.250 10,000
56073.HK BP#HSI RP2703V HSI 2027/03/30 10,000 17200 0.250 10,000
56075.HK BP#HSI RP2703W HSI 2027/03/30 10,000 16930 0.250 10,000
56076.HK BP#HSI RC2607E HSI 2026/07/30 10,000 17000 0.250 10,000
56077.HK BP#HSI RC2607F HSI 2026/07/30 10,000 16900 0.250 10,000
56078.HK BP#HSI RC2607G HSI 2026/07/30 10,000 16800 0.250 10,000
56081.HK BP#HSI RC2607H HSI 2026/07/30 10,000 17010 0.250 10,000
56082.HK BP#HSI RP2703X HSI 2027/03/30 10,000 17220 0.250 10,000
56083.HK HS#HSI RP2611B HSI 2026/11/27 10,000 16929 0.250 10,000
56084.HK HS#HSI RP2611H HSI 2026/11/27 10,000 17200 0.250 10,000
56085.HK HS#HSI RP2611I HSI 2026/11/27 10,000 17100 0.250 10,000
56086.HK BI#HSI RC2412L HSI 2024/12/30 10,000 16800 0.250 10,000
56088.HK BI#HSI RC2412G HSI 2024/12/30 10,000 16600 0.250 10,000
56089.HK BI#HSI RC2412M HSI 2024/12/30 10,000 17000 0.250 10,000
56090.HK BI#HSI RP2412W HSI 2024/12/30 10,000 18000 0.250 10,000
56091.HK BI#HSI RP2412X HSI 2024/12/30 10,000 17211 0.250 10,000
56092.HK BI#HKEX RC2412A 00388 2024/12/30 5,000 220 0.250 500
56093.HK BI#CNOOCRC2412C 00883 2024/12/30 1,000 17.35 0.250 10
56094.HK BI#XIAMIRC2412D 01810 2024/12/30 2,000 15.48 0.250 10
56095.HK HU#HSI RP2604F HSI 2026/04/29 10,000 17100 0.251 10,000
56096.HK HU#HSI RP2604G HSI 2026/04/29 10,000 17850 0.252 10,000
56097.HK HU#HSI RP2604H HSI 2026/04/29 10,000 18050 0.252 10,000
56098.HK HU#HSI RP2604I HSI 2026/04/29 10,000 17310 0.251 10,000
56099.HK HU#HSI RC2607D HSI 2026/07/30 10,000 17050 0.255 10,000
56100.HK HU#HSI RC2607E HSI 2026/07/30 10,000 16850 0.257 10,000
56102.HK MS#TENCTRP2611A 00700 2026/11/27 5,000 374.8 0.250 500
56103.HK MS#TENCTRP2611B 00700 2026/11/30 5,000 360.8 0.250 500
56104.HK MS#TENCTRC2411B 00700 2024/11/29 5,000 327.2 0.250 500
56105.HK MS#ALIBARC2410B 09988 2024/10/31 10,000 67.6 0.250 100
56106.HK MS#XIAMIRC2502B 01810 2025/02/28 10,000 15.4 0.250 50
56107.HK GJ#HSI RC2509G HSI 2025/09/29 10,000 17100 0.250 10,000
56108.HK GJ#HSI RC2509K HSI 2025/09/29 10,000 16900 0.250 10,000
56109.HK GJ#HSI RC2509O HSI 2025/09/29 10,000 16400 0.250 20,000
56110.HK GJ#HSI RP2605C HSI 2026/05/28 10,000 17750 0.250 10,000
56111.HK GJ#HSI RP2605E HSI 2026/05/28 10,000 18100 0.250 20,000
56113.HK GJ#HSI RP2605J HSI 2026/05/28 10,000 17850 0.250 20,000
56114.HK SG#HSI RC2507S HSI 2025/07/30 10,000 16708 0.250 10,000
56115.HK SG#HSI RP2602I HSI 2026/02/26 10,000 16929 0.250 10,000
56116.HK SG#HSI RP2603M HSI 2026/03/30 10,000 17000 0.250 10,000
56117.HK SG#TENCTRC2412F 00700 2024/12/30 5,000 317.2 0.250 500
56118.HK SG#TENCTRP2612C 00700 2026/12/29 5,000 412.8 0.250 500
56119.HK SG#TENCTRP2612D 00700 2026/12/30 5,000 422.8 0.250 500
56122.HK SG#ALIBARC2410E 09988 2024/10/30 10,000 67.5 0.250 100
56123.HK SG#HSI RC2509P HSI 2025/09/29 10,000 16908 0.250 10,000
56124.HK SG#HSI RC2507M HSI 2025/07/30 10,000 16808 0.250 10,000
56125.HK SG#HSI RC2507D HSI 2025/07/30 10,000 16608 0.250 10,000
56127.HK SG#HSI RC2509U HSI 2025/09/29 10,000 16508 0.250 10,000
56128.HK SG#HSI RP2601R HSI 2026/01/29 10,000 17450 0.250 10,000
56129.HK SG#HSI RP2601S HSI 2026/01/29 10,000 17578 0.250 10,000
56136.HK SG#HKEX RC2504I 00388 2025/04/29 5,000 226 0.250 500
56140.HK SG#TENCTRC2412G 00700 2024/12/27 5,000 329.2 0.250 500
56141.HK SG#AIA RC2506C 01299 2025/06/26 2,000 47.4 0.250 100
56142.HK SG#XIAMIRC2502C 01810 2025/02/26 10,000 15.4 0.250 50
56143.HK SG#JDCOMRC2506A 09618 2025/06/27 5,000 102.2 0.250 100
56144.HK SG#HSI RC2608B HSI 2026/08/28 10,000 17101 0.250 10,000
56145.HK SG#HSI RC2508S HSI 2025/08/28 10,000 17008 0.250 10,000
56146.HK SG#HSI RP2603Y HSI 2026/03/30 10,000 17718 0.250 10,000
56147.HK SG#KUASORC2412A 01024 2024/12/30 10,000 45 0.250 100
56148.HK SG#MTUANRC2412B 03690 2024/12/30 10,000 105 0.250 100
56149.HK SG#HSI RP2603L HSI 2026/03/30 10,000 17300 0.250 10,000
56150.HK SG#HSI RP2602N HSI 2026/02/26 10,000 17200 0.250 10,000
56151.HK SG#HSI RP2602Y HSI 2026/02/26 10,000 17100 0.250 10,000
56153.HK BP#HKEX RC2511D 00388 2025/11/27 50,000 228 0.250 500
56154.HK BP#TENCTRC2511H 00700 2025/11/27 50,000 337.2 0.250 500
56155.HK BP#TENCTRC2511I 00700 2025/11/27 50,000 332.2 0.250 500
56156.HK BP#TENCTRC2511J 00700 2025/11/27 50,000 327.2 0.250 500
56157.HK BP#C MOBRC2511A 00941 2025/11/27 50,000 69.4 0.250 100
56158.HK BP#BYD RC2511A 01211 2025/11/27 250,000 196 0.250 500
56159.HK BP#MTUANRC2511D 03690 2025/11/27 10,000 107 0.250 100
56160.HK BP#JDCOMRC2511D 09618 2025/11/27 5,000 107 0.250 100
56161.HK BP#ALIBARC2511A 09988 2025/11/27 10,000 68.5 0.250 100
56162.HK BP#TENCTRP2511C 00700 2025/11/27 50,000 382.8 0.250 500
56163.HK BP#HSI RC2607I HSI 2026/07/30 10,000 17100 0.250 10,000
56164.HK BP#HSI RC2607J HSI 2026/07/30 10,000 16350 0.250 10,000
56165.HK BP#HSI RC2607K HSI 2026/07/30 10,000 16450 0.250 10,000
56167.HK BP#HSI RC2607L HSI 2026/07/30 10,000 16900 0.250 20,000
56168.HK BP#HSI RC2607M HSI 2026/07/30 10,000 16400 0.250 20,000
56169.HK BP#HSI RP2703Y HSI 2027/03/30 10,000 17350 0.250 10,000
56170.HK HS#HSI RC2611X HSI 2026/11/27 10,000 16150 0.250 20,000
56172.HK HS#HSI RC2611S HSI 2026/11/27 10,000 16400 0.250 20,000
56173.HK HS#HSI RP2611W HSI 2026/11/27 10,000 17678 0.250 10,000
56175.HK HS#HSI RP2611Y HSI 2026/11/27 10,000 17300 0.250 10,000
56176.HK HS#TENCTRC2411E 00700 2024/11/04 5,000 317.2 0.250 500
56178.HK HS#PINANRC2510I 02318 2025/10/30 5,000 31.4 0.250 100
56179.HK HS#TENCTRP2611A 00700 2026/11/27 5,000 372.8 0.250 500
56182.HK HS#TENCTRP2611B 00700 2026/11/27 5,000 392.8 0.250 500
56184.HK HS#MTUANRC2411E 03690 2024/11/04 10,000 97 0.250 100
56185.HK HS#MTUANRP2512F 03690 2025/12/30 10,000 133 0.250 100
56186.HK HS#ALIBARC2411C 09988 2024/11/04 10,000 67.5 0.250 100
56188.HK HS#JDCOMRC2411D 09618 2024/11/04 5,000 97.2 0.250 100
56189.HK HS#HSI RC2608L HSI 2026/08/28 10,000 16700 0.250 10,000
56190.HK HS#HSI RC2608M HSI 2026/08/28 10,000 17101 0.250 10,000
56192.HK HS#HSI RC2608N HSI 2026/08/28 10,000 17000 0.250 10,000
56194.HK HS#HSI RC2608O HSI 2026/08/28 10,000 16900 0.250 10,000
56196.HK HS#HSI RC2608P HSI 2026/08/28 10,000 16800 0.250 10,000
56198.HK JP#HSI RP2601J HSI 2026/01/29 10,000 16929 0.250 10,000
56199.HK JP#HSI RP2611E HSI 2026/11/27 10,000 17050 0.250 10,000
56200.HK JP#HSI RP2611F HSI 2026/11/27 10,000 17200 0.250 10,000
56201.HK JP#HSI RC2607N HSI 2026/07/30 10,000 16700 0.250 10,000
56202.HK JP#TENCTRP2603L 00700 2026/03/13 5,000 342.8 0.250 500
56203.HK JP#JDCOMRC2505B 09618 2025/05/09 5,000 97.2 0.250 100
56204.HK JP#XIAMIRC2503D 01810 2025/03/14 10,000 15.4 0.250 50
56205.HK JP#PINANRC2510A 02318 2025/10/10 5,000 30.4 0.250 100
56208.HK JP#HKEX RC2509B 00388 2025/09/12 5,000 230 0.250 500
56209.HK JP#MTUANRC2410H 03690 2024/10/18 10,000 105 0.250 100
56210.HK JP#MTUANRC2507A 03690 2025/07/31 5,000 85 0.250 500
56211.HK JP#TENCTRC2411M 00700 2024/11/15 5,000 339.2 0.250 500
56213.HK JP#TENCTRC2410I 00700 2024/10/18 5,000 322.2 0.250 500
56214.HK JP#AIA RC2412D 01299 2024/12/13 2,000 46.4 0.250 100
56215.HK JP#TENCTRP2602G 00700 2026/02/13 5,000 392.8 0.250 500
56216.HK JP#TENCTRP2602H 00700 2026/02/13 5,000 367.8 0.250 500
56217.HK JP#KUASORC2411A 01024 2024/11/08 10,000 46 0.250 100
56218.HK JP#ALIBARC2410I 09988 2024/10/18 10,000 68.5 0.250 100
56219.HK JP#TENCTRP2601E 00700 2026/01/09 5,000 402.8 0.250 500
56220.HK JP#HSI RC2607P HSI 2026/07/30 10,000 17101 0.250 10,000
56221.HK JP#HSI RC2612P HSI 2026/12/30 10,000 16500 0.250 10,000
56223.HK JP#HSI RC2607T HSI 2026/07/30 10,000 16850 0.250 10,000
56224.HK JP#HSI RC2612S HSI 2026/12/30 10,000 17000 0.250 10,000
56225.HK JP#HSI RP2604F HSI 2026/04/29 10,000 17460 0.250 10,000
56226.HK JP#HSI RP2607X HSI 2026/07/30 10,000 17610 0.250 10,000
56227.HK JP#HSI RP2604I HSI 2026/04/29 10,000 17730 0.250 10,000
56228.HK JP#HSI RP2611H HSI 2026/11/27 10,000 17310 0.250 10,000
56229.HK CT#HSI RP2504O HSI 2025/04/29 10,000 17100 0.250 10,000
56230.HK CT#HSI RP2602A HSI 2026/02/26 10,000 17200 0.250 10,000
56231.HK CT#HSI RP2602B HSI 2026/02/26 10,000 17000 0.250 10,000
56232.HK CT#HSI RP2602C HSI 2026/02/26 10,000 17300 0.250 10,000
56233.HK CT#MTUANRP2603B 03690 2026/03/02 10,000 124 0.250 100
56234.HK CT#TENCTRP2603A 00700 2026/03/02 5,000 374.8 0.250 500
56235.HK CT#HSI RC2409W HSI 2024/09/27 10,000 16890 0.250 10,000
56236.HK CT#HSI RC2409C HSI 2024/09/27 10,000 16990 0.250 10,000
56237.HK CT#HSI RC2409X HSI 2024/09/27 10,000 17101 0.250 10,000
56238.HK CT#HSI RC2409H HSI 2024/09/27 10,000 16790 0.250 10,000
56239.HK UB#HSI RP2611D HSI 2026/11/27 10,000 16929 0.250 10,000
56241.HK UB#HSI RP2509W HSI 2025/09/29 10,000 16979 0.250 15,000
56242.HK UB#HSI RP2611H HSI 2026/11/27 10,000 17100 0.250 10,000
56243.HK UB#MTUANRC2410M 03690 2024/10/10 10,000 107 0.250 100
56244.HK UB#PINANRC2510I 02318 2025/10/22 5,000 31.4 0.250 100
56246.HK UB#TENCTRC2410J 00700 2024/10/02 5,000 333.2 0.250 500
56247.HK UB#TENCTRC2410K 00700 2024/10/02 5,000 339.2 0.250 500
56248.HK UB#HKEX RC2412C 00388 2024/12/13 5,000 228 0.250 500
56249.HK UB#BOCL RC2608A 03988 2026/08/03 10,000 3.1 0.250 10
56250.HK UB#ALIBARC2411H 09988 2024/11/07 10,000 69.5 0.250 100
56251.HK UB#AIA RC2411B 01299 2024/11/14 20,000 48.4 0.250 100
56252.HK UB#HSTECRC2501A Hang Seng TECH Index 2025/01/27 10,000 3300 0.250 10,000
56253.HK UB#TENCTRP2612C 00700 2026/12/17 5,000 377.8 0.250 500
56254.HK UB#TENCTRP2612D 00700 2026/12/24 5,000 422.8 0.250 500
56255.HK UB#HSI RC2607X HSI 2026/07/30 10,000 17101 0.250 10,000
56256.HK UB#HSI RC2501Q HSI 2025/01/27 10,000 17051 0.250 15,000
56257.HK UB#HSI RC2608V HSI 2026/08/28 10,000 17000 0.250 10,000
56258.HK UB#HSI RC2608Y HSI 2026/08/28 10,000 16850 0.250 10,000
56259.HK UB#HSI RC2607L HSI 2026/07/30 10,000 16500 0.250 10,000
56260.HK UB#HSI RC2612R HSI 2026/12/30 10,000 16350 0.250 10,000
56261.HK UB#HSI RP2607I HSI 2026/07/30 10,000 17488 0.250 10,000
56263.HK UB#HSI RP2611G HSI 2026/11/27 10,000 17668 0.250 10,000
56264.HK UB#HSI RC2607T HSI 2026/07/30 10,000 16700 0.250 10,000
Last Trading Date of Securities
Code Stock Name
20548.HK HU-CMOB@EC2405A
20794.HK BI-CUNI@EC2405A
20967.HK MSXIAMI@EC2405A
21426.HK UBPINAN@EC2405A
51226.HK MS#BYD RP2404A
52006.HK UB#BYD RP2404K
56003.HK SG#XIAMIRC2404A
59365.HK SG#CP&CCRP2404A
61520.HK UB#WUXI RP2404C
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.