US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 16 September 2025 Today

HK Shares
|
SH-HK Shares
16 September 2025 Today
Next
Sep
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
2025-09-01
1
2025-09-02
2
2025-09-03
3
2025-09-04
4
2025-09-05
5
2025-09-06
6
2025-09-07
7
2025-09-08
8
2025-09-09
9
2025-09-10
10
2025-09-11
11
2025-09-12
12
2025-09-13
13
2025-09-14
14
2025-09-15
15
2025-09-16 Today
16
2025-09-17
17
2025-09-18
18
2025-09-19
19
2025-09-20
20
2025-09-21
21
2025-09-22
22
2025-09-23
23
2025-09-24
24
2025-09-25
25
2025-09-26
26
2025-09-27
27
2025-09-28
28
2025-09-29
29
2025-09-30
30
    
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02525.HK Hesai-W 212.8 20 2025/09/11
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
20463.HK HS-SMIC@EC2512B 00981 2025/12/18 2,500 66.93 0.150 50
20464.HK BIBAIDU@EC2606B 09888 2026/06/25 2,500 132.98 0.210 50
20465.HK MSPOMRT@EC2603A 09992 2026/03/03 2,000 429.08 0.150 100
20466.HK MSPOMRT@EC2512E 09992 2025/12/24 20,000 300.1 0.310 100
20467.HK MSAKESO@EC2603A 09926 2026/03/02 10,000 216.36 0.150 100
20468.HK MSAKESO@EC2601A 09926 2026/01/23 10,000 188.98 0.150 100
20469.HK HUPOMRT@EC2603A 09992 2026/03/03 2,000 429.08 0.185 100
20470.HK HUPOMRT@EC2610A 09992 2026/10/23 10,000 306.08 0.150 500
20471.HK HU-SMIC@EC2610A 00981 2026/10/26 25,000 98.15 0.207 50
20472.HK HUANTAS@EC2606A 02020 2026/06/22 10,000 131.98 0.150 50
20475.HK HUZIJIN@EP2606A 02899 2026/06/02 20,000 23.9 0.250 10
20476.HK JPAKESO@EC2601B 09926 2026/01/23 10,000 188.98 0.152 100
20477.HK JPMTUAN@EP2603B 03690 2026/03/16 5,000 91.11 0.250 50
20478.HK DSTENCT@EP2603A 00700 2026/03/26 10,000 534.5 0.150 100
20479.HK GJTENCT@EP2603A 00700 2026/03/26 10,000 534.5 0.210 100
20480.HK GJBAIDU@EC2605A 09888 2026/05/29 2,500 128.38 0.236 50
20481.HK GJ-HKEX@EC2603A 00388 2026/03/26 10,000 589.38 0.150 100
20482.HK GJPOMRT@EC2603A 09992 2026/03/03 20,000 410.12 0.216 100
20483.HK SG-CSPC@EC2606B 01093 2026/06/30 2,000 12.5 0.250 10
20484.HK SG-WXAT@EC2603A 02359 2026/03/16 10,000 132 0.250 100
20486.HK SGXIAMI@EC2608B 01810 2026/08/21 10,000 60.93 0.150 50
20487.HK SG-SMIC@EP2607A 00981 2026/07/28 2,500 52.45 0.150 50
20488.HK SG-GCL @EC2603A 03800 2026/03/16 1,000 2.09 0.150 1
20489.HK SG-GWMC@EC2603A 02333 2026/03/10 5,000 24.35 0.150 10
20490.HK UB-CMB @EP2602A 03968 2026/02/20 5,000 42.66 0.150 10
20491.HK UBMTUAN@EC2603D 03690 2026/03/02 5,000 116.1 0.150 50
20492.HK UBXIAMI@EC2602C 01810 2026/02/05 2,000 72.93 0.150 10
20493.HK BP-CSPC@EC2604A 01093 2026/04/02 10,000 15.8 0.250 5
20495.HK BP-BYD @EC2603B 01211 2026/03/03 25,000 120 0.150 50
20496.HK BPALIBA@EC2605B 09988 2026/05/05 5,000 200 0.250 50
20497.HK BPPOMRT@EC2603B 09992 2026/03/03 2,000 429.08 0.150 100
20498.HK HSLIAUT@EC2604A 02015 2026/04/29 5,000 120.15 0.250 50
20499.HK HSPOMRT@EC2603C 09992 2026/03/31 20,000 359.92 0.280 100
20501.HK CI-XYS @EC2612A 00968 2026/12/30 10,000 4.68 0.250 5
20502.HK CI-CLPG@EC2609A 00916 2026/09/29 5,000 11.88 0.250 5
20503.HK CI-KBLH@EC2605A 01888 2026/05/11 5,000 18.898 0.150 10
20504.HK CT-GBHC@EC2601A 02367 2026/01/23 10,000 80.23 0.150 50
20506.HK CT-BEKE@EC2604A 02423 2026/04/20 5,000 75.93 0.150 50
20507.HK CT-CTEL@EC2601A 00728 2026/01/23 2,000 7.51 0.150 1
20508.HK CTBAIDU@EC2604A 09888 2026/04/30 2,500 140 0.250 50
20509.HK CT-CSPC@EC2603A 01093 2026/03/02 10,000 15.51 0.150 5
20510.HK CTMEITU@EC2603A 01357 2026/03/24 5,000 13.58 0.150 10
20511.HK CT-SBPH@EC2604A 01177 2026/04/02 5,000 10.77 0.250 5
49801.HK SG#DJIA RP2812J Dow Jones Industrial Average 2028/12/15 10,000 48850 0.250 390,000
49802.HK SG#DJIA RP2812K Dow Jones Industrial Average 2028/12/15 10,000 49850 0.250 390,000
49803.HK SG#DJIA RP2812L Dow Jones Industrial Average 2028/12/15 10,000 51350 0.250 390,000
49804.HK SG#NQ100RP2812W Nasdaq 100 Index 2028/12/15 10,000 26700 0.250 234,000
49805.HK SG#NQ100RP2812X Nasdaq 100 Index 2028/12/15 10,000 27200 0.250 234,000
56704.HK BI#HSI RC28078 HSI 2028/07/28 10,000 25618 0.260 10,000
56705.HK BI#HSI RC28079 HSI 2028/07/28 10,000 25218 0.260 10,000
56706.HK BI#HSI RP28031 HSI 2028/03/30 10,000 26388 0.250 10,000
56708.HK MS#HSI RC28089 HSI 2028/08/30 10,000 26100 0.250 10,000
56709.HK MS#TENCTRP2807B 00700 2028/07/28 5,000 685.8 0.250 500
56711.HK MS#HSBC RP2602B 00005 2026/02/13 4,000 112.5 0.250 100
56712.HK MS#HSBC RC2606A 00005 2026/06/29 4,000 100.5 0.250 100
56714.HK MS#BYD RC2608A 01211 2026/08/28 5,000 90.6 0.250 100
56715.HK MS#BYD RC2607A 01211 2026/07/30 5,000 95.6 0.250 100
56716.HK MS#MTUANRC2603B 03690 2026/03/30 10,000 77.5 0.250 100
56719.HK MS#HSI RP2704F HSI 2027/04/29 10,000 30100 0.250 50,000
56720.HK MS#HSI RP2703A HSI 2027/03/30 10,000 29900 0.250 20,000
56724.HK MS#HSI RP2703B HSI 2027/03/30 10,000 29100 0.250 20,000
56726.HK MS#HSI RP2704G HSI 2027/04/29 10,000 28100 0.250 20,000
56727.HK MS#HSI RP2804K HSI 2028/04/27 10,000 27880 0.250 10,000
56728.HK MS#HSI RP2803Y HSI 2028/03/30 10,000 27600 0.250 10,000
56730.HK MS#HSI RP2803Z HSI 2028/03/30 10,000 26830 0.250 10,000
56732.HK MS#HSI RC2808A HSI 2028/08/30 10,000 25760 0.250 10,000
56733.HK MS#HSI RP28032 HSI 2028/03/30 10,000 26187 0.250 10,000
56736.HK DS#HSI RC2808K HSI 2028/08/30 10,000 26100 0.250 10,000
56740.HK DS#HSI RC2807O HSI 2028/07/28 10,000 25900 0.250 10,000
56741.HK DS#HSI RC2808L HSI 2028/08/30 10,000 25750 0.250 10,000
56742.HK DS#HSI RP2803O HSI 2028/03/30 10,000 26187 0.250 10,000
56744.HK DS#HSI RP2802X HSI 2028/02/28 10,000 26300 0.250 10,000
56746.HK DS#HSI RP2803P HSI 2028/03/30 10,000 27000 0.250 10,000
56748.HK GJ#HSI RC2808A HSI 2028/08/30 10,000 25600 0.250 10,000
56750.HK GJ#HSI RC2808B HSI 2028/08/30 10,000 25150 0.250 10,000
56753.HK GJ#HSI RP2803O HSI 2028/03/30 10,000 26200 0.250 10,000
56754.HK GJ#HSI RP2803P HSI 2028/03/30 10,000 26950 0.250 10,000
56756.HK GJ#HSI RP2803Q HSI 2028/03/30 10,000 27350 0.250 10,000
56759.HK JP#HSI RC2806P HSI 2028/06/29 10,000 25950 0.250 10,000
56763.HK JP#HSI RC2806Q HSI 2028/06/29 10,000 25800 0.250 10,000
56766.HK JP#HSI RC2806R HSI 2028/06/29 10,000 26100 0.250 10,000
56767.HK JP#HSI RP28088 HSI 2028/08/30 10,000 26350 0.250 10,000
56772.HK JP#HSI RP2808B HSI 2028/08/30 10,000 26520 0.250 10,000
56774.HK JP#TENCTRC2609C 00700 2026/09/11 5,000 626.8 0.250 500
56775.HK JP#POMRTRC2603I 09992 2026/03/13 10,000 245 0.250 500
56776.HK JP#XPENGRC2603D 09868 2026/03/13 10,000 73.5 0.250 100
56781.HK JP#NTES RC2609C 09999 2026/09/11 5,000 213 0.250 500
56785.HK JP#HKEX RC2705K 00388 2027/05/14 5,000 424 0.250 500
56798.HK JP#MTUANRP2808G 03690 2028/08/11 10,000 102.7 0.250 100
56803.HK JP#AKESORC2611A 09926 2026/11/13 50,000 111 0.250 500
56804.HK JP#ALIBARC26078 09988 2026/07/10 10,000 137.5 0.250 100
56807.HK JP#CSPC RC2712E 01093 2027/12/10 2,000 8.2 0.250 10
56808.HK JP#TENCTRC2604I 00700 2026/04/10 5,000 618.8 0.250 500
56815.HK JP#POMRTRP2807D 09992 2028/07/14 10,000 294 0.250 500
56817.HK JP#AKESORC2611B 09926 2026/11/13 50,000 95 0.250 500
56824.HK JP#HSI RP2804C HSI 2028/04/27 10,000 26680 0.250 10,000
56831.HK JP#HSI RC2806S HSI 2028/06/29 10,000 25650 0.250 10,000
56837.HK JP#HSI RC2806T HSI 2028/06/29 10,000 25450 0.250 10,000
56844.HK SG#HSI RC2807Q HSI 2028/07/28 10,000 26100 0.250 10,000
56845.HK SG#HSI RC2809W HSI 2028/09/28 10,000 25958 0.250 10,000
56847.HK SG#HSI RC2807S HSI 2028/07/28 10,000 25808 0.250 10,000
56848.HK SG#HSI RC2808U HSI 2028/08/30 10,000 25658 0.250 10,000
56851.HK SG#HSI RC2808E HSI 2028/08/30 10,000 25508 0.250 10,000
56864.HK SG#HSI RP28042 HSI 2028/04/27 10,000 26378 0.250 10,000
56871.HK SG#AKESORC2610A 09926 2026/10/29 50,000 100.8 0.250 500
56872.HK SG#AKESORC2610B 09926 2026/10/30 50,000 88.8 0.250 500
56877.HK SG#ALIBARC2608E 09988 2026/08/31 5,000 133.3 0.250 500
56878.HK SG#TENCTRC2607D 00700 2026/07/29 5,000 613 0.250 500
56883.HK SG#INBIORC2603C 01801 2026/03/30 5,000 81.8 0.250 100
56884.HK SG#MTUANRC2702A 03690 2027/02/25 5,000 58 0.250 500
56898.HK SG#JDCOMRC2608C 09618 2026/08/28 2,500 114.3 0.250 500
56900.HK SG#NTES RC2606C 09999 2026/06/26 5,000 213.5 0.250 500
56906.HK SG#HSI RP2803X HSI 2028/03/30 10,000 26248 0.250 10,000
56907.HK SG#SMIC RC2603I 00981 2026/03/30 5,000 60.2 0.250 100
56908.HK SG#ALIBARC2610K 09988 2026/10/28 5,000 138.5 0.250 500
56910.HK SG#HSI RP2802B HSI 2028/02/28 10,000 26588 0.250 10,000
56916.HK SG#HSI RP2804I HSI 2028/04/27 10,000 26828 0.250 10,000
56917.HK SG#XIAMIRC2604D 01810 2026/04/29 20,000 51.5 0.250 100
56920.HK HS#HSI RC2808Y HSI 2028/08/30 10,000 25900 0.250 10,000
56921.HK HS#HSI RC2808Z HSI 2028/08/30 10,000 26100 0.250 10,000
56922.HK HS#HSI RP2803L HSI 2028/03/30 10,000 26187 0.250 10,000
56926.HK HS#HSI RC28085 HSI 2028/08/30 10,000 25700 0.250 10,000
56928.HK HS#HSI RC28086 HSI 2028/08/30 10,000 25500 0.250 10,000
56929.HK HS#HSI RP2803Z HSI 2028/03/30 10,000 28500 0.250 10,000
56936.HK HS#HSI RP28031 HSI 2028/03/30 10,000 26388 0.250 10,000
56937.HK HS#HSI RP28037 HSI 2028/03/30 10,000 26618 0.250 10,000
56940.HK HS#HSI RP28038 HSI 2028/03/30 10,000 28000 0.250 10,000
56941.HK HS#HSI RP2803D HSI 2028/03/30 10,000 28200 0.250 10,000
56942.HK BP#HSI RC28124 HSI 2028/12/28 10,000 25950 0.250 10,000
56947.HK BP#HSI RC28125 HSI 2028/12/28 10,000 25800 0.250 10,000
56948.HK BP#HSI RC28126 HSI 2028/12/28 10,000 25650 0.250 10,000
56949.HK BP#HSI RC28128 HSI 2028/12/28 10,000 25500 0.250 10,000
56950.HK BP#HSI RC2812A HSI 2028/12/28 10,000 26100 0.250 10,000
56956.HK BP#HSI RP28041 HSI 2028/04/27 10,000 28800 0.300 10,000
56961.HK BP#HSI RP2804Q HSI 2028/04/27 10,000 29900 0.400 10,000
56962.HK BP#HSI RP2804R HSI 2028/04/27 10,000 30100 0.430 10,000
56966.HK BP#HSI RP2804E HSI 2028/04/27 10,000 26300 0.250 10,000
56967.HK BP#HSI RP28042 HSI 2028/04/27 10,000 26480 0.250 10,000
56976.HK BP#HSI RP2804D HSI 2028/04/27 10,000 27350 0.250 10,000
56977.HK BP#HSI RP2804F HSI 2028/04/27 10,000 27550 0.250 10,000
56978.HK BP#HSI RP2804H HSI 2028/04/27 10,000 27750 0.250 10,000
56979.HK BP#HSI RP2804S HSI 2028/04/27 10,000 27950 0.250 10,000
56986.HK BP#HSI RP28043 HSI 2028/04/27 10,000 26190 0.250 10,000
56994.HK BP#HSI RC2812B HSI 2028/12/28 10,000 25200 0.250 10,000
56995.HK BP#MTUANRC2602D 03690 2026/02/26 10,000 72.5 0.250 100
56998.HK BP#MTUANRP2806D 03690 2028/06/29 10,000 103.5 0.250 100
56999.HK BP#AKESORC2609A 09926 2026/09/29 50,000 110 0.250 500
57006.HK BP#SMIC RC2602O 00981 2026/02/26 5,000 60.9 0.250 100
57009.HK UB#XIAMIRC2604A 01810 2026/04/17 20,000 53.9 0.250 100
57014.HK UB#SMIC RC2604A 00981 2026/04/01 5,000 58.4 0.250 100
57015.HK UB#TENCTRC2607Q 00700 2026/07/02 5,000 628.5 0.250 500
57017.HK UB#HSI RC28092 HSI 2028/09/28 10,000 26100 0.250 10,000
57023.HK UB#HSI RC28093 HSI 2028/09/28 10,000 25950 0.250 10,000
57025.HK UB#HSI RC2808U HSI 2028/08/30 10,000 25800 0.250 10,000
57028.HK UB#ALIBARC2607L 09988 2026/07/21 10,000 142.3 0.250 100
57030.HK UB#HSI RC2709D HSI 2027/09/29 10,000 25650 0.250 10,000
57035.HK UB#HSI RC2808V HSI 2028/08/30 10,000 25468 0.250 10,000
57047.HK UB#HSI RP2804F HSI 2028/04/27 10,000 26187 0.250 10,000
57048.HK UB#HSI RP2804U HSI 2028/04/27 10,000 26338 0.250 10,000
57049.HK UB#HSI RP28046 HSI 2028/04/27 10,000 26438 0.250 10,000
57050.HK UB#HSI RP2803V HSI 2028/03/30 10,000 26618 0.250 10,000
57051.HK UB#HSI RP2803W HSI 2028/03/30 10,000 26768 0.250 10,000
57054.HK UB#HSI RP28047 HSI 2028/04/27 10,000 27028 0.250 10,000
57057.HK UB#HSI RP2803Y HSI 2028/03/30 10,000 29200 0.315 10,000
57059.HK UB#HSI RP28021 HSI 2028/02/28 10,000 29400 0.335 10,000
57060.HK UB#HSI RP28031 HSI 2028/03/30 10,000 29500 0.345 10,000
57064.HK UB#HSI RP28026 HSI 2028/02/28 10,000 30100 0.405 10,000
57069.HK UB#HSI RP2802V HSI 2028/02/28 10,000 28650 0.260 10,000
57070.HK UB#HSI RC28094 HSI 2028/09/28 10,000 25550 0.250 10,000
57072.HK HS#NTES RC2612B 09999 2026/12/21 5,000 208 0.250 500
57082.HK HS#POMRTRP2712A 09992 2027/12/20 10,000 306 0.250 500
57083.HK HS#AIA RC2712A 01299 2027/12/20 2,000 71.4 0.250 100
57084.HK HS#ICBC RC2808A 01398 2028/08/28 10,000 5.55 0.250 10
57088.HK HS#PINANRC2712C 02318 2027/12/20 5,000 54.4 0.250 100
57090.HK HS#CCB RC2808A 00939 2028/08/28 10,000 7.35 0.250 10
57091.HK HS#TENCTRP2712Q 00700 2027/12/20 5,000 651.2 0.250 500
57092.HK HS#TENCTRC2607H 00700 2026/07/20 5,000 595.8 0.250 500
57093.HK HS#C MOBRC2712B 00941 2027/12/20 5,000 84.4 0.250 100
57095.HK HS#SMIC RC2603J 00981 2026/03/02 5,000 57.9 0.250 100
57096.HK CI#HSI RC2805M HSI 2028/05/30 10,000 26100 0.250 10,000
57098.HK CI#HSI RC2805Q HSI 2028/05/30 10,000 25928 0.250 10,000
57103.HK CI#HSI RC2807Y HSI 2028/07/28 10,000 25788 0.250 10,000
57114.HK CI#HSI RP2804I HSI 2028/04/27 10,000 26187 0.250 10,000
57123.HK CI#HSI RP2804O HSI 2028/04/27 10,000 26300 0.250 10,000
57126.HK CI#HSI RC2808L HSI 2028/08/30 10,000 25600 0.250 10,000
57130.HK CT#HSI RC28072 HSI 2028/07/28 10,000 26000 0.250 10,000
57131.HK CT#HSI RC2806B HSI 2028/06/29 10,000 25600 0.250 10,000
57135.HK CT#HSI RP2704D HSI 2027/04/29 10,000 26300 0.250 10,000
57137.HK CT#HSI RP2704E HSI 2027/04/29 10,000 27800 0.250 10,000
57138.HK JP#HSI RP2808X HSI 2028/08/30 10,000 26187 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13010.HK UBTENCT@EC2509B
13119.HK GJXIAMI@EC2509A
13271.HK UBXIAMI@EP2509A
13311.HK JPZIJIN@EC2509A
13790.HK BPMTUAN@EC2509B
13813.HK UBMTUAN@EC2509E
13815.HK UBSPDRG@EP2509A
13842.HK JPMTUAN@EC2509E
13845.HK HSSPDRG@EP2509A
13881.HK CIPINAN@EC2509A
14275.HK BPPINAN@EC2509A
14376.HK GJXIAMI@EP2509B
14420.HK JP-CMOB@EC2509A
14449.HK UB-CMOB@EC2509A
14549.HK CT-WXAT@EC2509A
14626.HK CTXIAMI@EC2509A
14642.HK MSXIAMI@EC2509F
14706.HK JPXIAMI@EP2509B
14739.HK BPXIAMI@EP2509A
14750.HK CIALIBA@EC2509C
14762.HK UBXIAMI@EP2509C
14763.HK UB-AIA @EP2509A
14839.HK SGXIAMI@EC2509B
14907.HK MS-AIA @EP2509A
14925.HK DS-SUNY@EC2509B
14927.HK HUXIAMI@EP2509A
14928.HK UBPETCH@EP2509A
14945.HK CT-AIA @EP2509A
14956.HK HSZIJIN@EC2509A
14977.HK JPXIAMI@EC2509C
14991.HK UBXIAMI@EC2509B
14994.HK UB-SUNY@EC2509C
15020.HK BINFSPR@EC2509A
15033.HK CTSPDRG@EP2509A
15058.HK JP-BYD @EP2509B
15066.HK GJ-AIA @EP2509A
15077.HK MSTENCT@EP2509B
15137.HK JPTENCT@EP2509B
15140.HK JP-CCB @EC2509A
15241.HK JP-SUNY@EC2509E
15392.HK HSXIAMI@EC2509C
15402.HK JP-ZAOL@EC2509A
15408.HK JPNFSPR@EC2509A
15449.HK GJXIAMI@EC2509C
15462.HK CTNFSPR@EC2509A
15467.HK UBNFSPR@EC2509A
15487.HK HU-WXAT@EC2509A
15520.HK HUNFSPR@EC2509A
15580.HK HSXIAMI@EC2509D
15601.HK MSXIAMI@EC2509G
15630.HK HSNFSPR@EC2509A
15643.HK BPXIAMI@EC2509D
15682.HK UBZIJIN@EC2509B
15697.HK JP-WXAT@EC2509A
15739.HK HULIAUT@EC2509A
15822.HK GJPETCH@EC2509A
15880.HK JP-GWMC@EC2509A
16285.HK JP-ZAOL@EC2509B
16353.HK BI-CICC@EC2509A
16358.HK BI-CHQG@EC2509A
16378.HK UBXIAMI@EC2509E
16484.HK CTPETCH@EP2509A
16508.HK HU-AIA @EP2509A
16555.HK HUHUAHO@EC2509B
16595.HK JPXIAMI@EC2509G
16606.HK CT-HKEX@EP2509A
16870.HK DS-HKEX@EP2509A
16907.HK JP-HKEX@EP2509A
16918.HK GJ-HKEX@EP2509A
16934.HK BI-HKEX@EP2509A
16951.HK HS-HKEX@EP2509A
19321.HK CT-CNBM@EC2509A
19401.HK SG-CNBM@EC2509A
19422.HK MS-CNBM@EC2509A
19474.HK JP-CNBM@EC2509A
19502.HK UB-CNBM@EC2509A
19637.HK HS-CNBM@EC2509A
23248.HK JPKUASO@EC2509A
23304.HK MSKUASO@EC2509A
26122.HK UBKUASO@EC2509C
26169.HK JPKUASO@EC2509C
26175.HK HSKUASO@EC2509C
26554.HK CT-SUNY@EC2509A
26633.HK HU-SUNY@EC2509A
26721.HK GJKUASO@EC2509B
27352.HK CTSANDS@EC2509A
27565.HK UBLIAUT@EP2509A
27621.HK MSMTUAN@EC2509B
27672.HK JPLIAUT@EP2509A
27858.HK HSLIAUT@EP2509A
27878.HK CTLIAUT@EP2509A
28134.HK HS-SMIC@EP2509A
28220.HK CICNOOC@EC2509A
28377.HK UBALIBA@EC2509C
28511.HK MSJIANC@EC2509A
28602.HK DSKUASO@EC2509A
28603.HK MSKUASO@EC2509C
28779.HK BIKUASO@EC2509A
29000.HK MS-HKEX@EC2509B
29247.HK SGMTUAN@EC2509B
29254.HK HSMTUAN@EC2509C
29302.HK MSMTUAN@EC2509C
29344.HK CTMTUAN@EC2509B
29438.HK GJMTUAN@EC2509A
29443.HK MB-WXAT@EC2509A
29544.HK HUZIJIN@EC2509A
29708.HK CIALIBA@EC2509A
29709.HK CIKUASO@EC2509B
64248.HK UB#TENCTRC25099
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.